Home » Quality Checks » CPF Comparison

Satellite CPF Predictions

The ILRS network uses CPF orbit predictions provided by mission operators and analysis centres.


The SGF calculates precise satellite orbit predictions daily for most of the ILRS targets and makes these orbits available to other SLR stations internationally. These predictions can be compared in advance to those from other CPF providers so that stations and providers can be confident in their accuracy.

The Consolidated Prediction Format (CPF) is the official format used by the ILRS. It consists of geocentric X, Y, and Z positions at different epochs that can be interpolated for very accurate predictions. Accurate prediction of the positions of the full range of laser-tracked satellites is possible in a single, simple format.

The plots below compare the CPFs when there is more than one provider by taking the differences in metres between the orbital X, Y and Z values at zero hours for today and for the next three or four days.

Full residual plot comparisons are plotted here.
           Difference between CPF Providers
        JD            X             Y             Z
Ajisai SGF - ITT    
 aji   60623.         4.864        -2.138        -7.353
 aji   60624.         4.728        -3.980        -7.287
 aji   60625.         4.829        -6.405        -7.479
 aji   60626.         4.715        -9.537        -7.253
Ajisai SGF - DGF    
 aji   60623.         0.279         1.755         0.010
 aji   60624.         0.409         4.405        -0.078
 aji   60625.         0.285         8.433        -0.015
 aji   60626.         0.256        14.106        -0.222
 aji   60627.         0.636        20.058        -0.570
Ajisai ITT - DGF    
 aji   60623.        -4.585         3.893         7.364
 aji   60624.        -4.319         8.386         7.209
 aji   60625.        -4.543        14.838         7.464
 aji   60626.        -4.458        23.643         7.031
Beacon-C SGF - ITT  
 bec   60623.        16.335       -56.011       -13.139
 bec   60624.        23.703       -99.131       -16.897
 bec   60625.        39.521      -148.582       -12.567
 bec   60626.        45.500      -200.961       -13.065
Etalon-1 SGF - ITT  
 eta   60623.         1.583        87.460      -240.622
 eta   60624.        37.536        96.183      -334.797
 eta   60625.        85.750       156.651      -406.923
 eta   60626.       114.410       223.945      -546.650
Etalon-1 SGF - DGF  
 eta   60623.         9.270        24.146       -11.147
 eta   60624.        13.807        33.358       -12.397
 eta   60625.        16.291        52.746        -3.959
 eta   60626.         9.665        63.396       -13.049
Etalon-1 ITT - DGF  
 eta   60623.         7.687       -63.314       229.475
 eta   60624.       -23.729       -62.825       322.400
 eta   60625.       -69.460      -103.905       402.964
 eta   60626.      -101.994      -163.913       524.923
Etalon-2 SGF - ITT  
 etb   60623.        -2.256        26.786        25.979
 etb   60624.        15.042        15.907        37.220
 etb   60625.        58.277        38.957        24.443
 etb   60626.        20.926        38.853        57.221
Etalon-2 SGF - DGF  
 etb   60623.         5.933        -1.857         1.072
 etb   60624.         0.438        -1.834         4.105
 etb   60625.       -14.297       -13.207       -14.938
 etb   60626.       -11.602       -22.200        -7.213
Etalon-2 ITT - DGF  
 etb   60623.         8.189       -28.642       -24.906
 etb   60624.       -14.603       -17.742       -33.115
 etb   60625.       -72.574       -52.164       -39.380
 etb   60626.       -28.975       -47.518       -39.552
Larets SGF - ITT    
 lar   60623.        -8.750        32.859         0.233
 lar   60624.        -8.198        64.579        -0.686
 lar   60625.       -17.883        92.924         1.703
 lar   60626.       -25.463       152.636        16.006
Larets SGF - DGF    
 lar   60623.       -14.230        35.157        15.221
 lar   60624.       -16.685        77.471        18.282
 lar   60625.       -29.829       124.840        24.538
 lar   60626.       -39.686       212.169        45.264
 lar   60627.       -23.548       293.992        30.011
Larets ITT - DGF    
 lar   60623.        -5.481         2.298        14.988
 lar   60624.        -8.487        12.892        18.968
 lar   60625.       -11.946        31.916        22.835
 lar   60626.       -14.224        59.533        29.258
LARES SGF - ITT     
 las   60623.         7.128        -6.644       -10.558
 las   60624.         6.414       -11.078       -11.209
 las   60625.         8.011       -18.675       -13.935
 las   60626.         7.632       -24.807       -16.806
LARES SGF - DGF     
 las   60623.         0.043         0.632        -0.182
 las   60624.         0.097         0.798        -0.256
 las   60625.         0.096         1.187        -0.323
 las   60626.         0.194         1.537        -0.409
 las   60627.         0.178         2.287        -0.456
LARES ITT - DGF     
 las   60623.        -7.086         7.276        10.375
 las   60624.        -6.317        11.876        10.954
 las   60625.        -7.915        19.862        13.612
 las   60626.        -7.520        26.324        16.437
LARES-2 SGF - DGF   
 la2   60623.        -0.001         0.159        -0.008
 la2   60624.        -0.007         0.227        -0.021
 la2   60625.         0.018         0.226        -0.013
 la2   60626.         0.008         0.363        -0.015
 la2   60627.         0.001         0.459        -0.023
LAGEOS-1 SGF - ITT  
 lga   60623.         8.650         1.689        -7.695
 lga   60624.         9.962         2.346        -8.404
 lga   60625.         8.630         4.887       -10.111
 lga   60626.         8.301         6.322       -10.038
LAGEOS-1 SGF - DGF  
 lga   60623.        -0.024        -0.099         0.055
 lga   60624.        -0.084        -0.112         0.083
 lga   60625.        -0.043        -0.227         0.109
 lga   60626.        -0.108        -0.244         0.168
 lga   60627.        -0.109        -0.381         0.169
LAGEOS-2 SGF - ITT  
 lgb   60623.         8.958        -6.805        -7.878
 lgb   60624.         8.050       -15.155        -6.737
 lgb   60625.        10.375       -19.830        -7.563
 lgb   60626.         7.115       -29.617       -11.005
LAGEOS-2 SGF - DGF  
 lgb   60623.         0.060        -0.039        -0.009
 lgb   60624.         0.013        -0.191         0.036
 lgb   60625.         0.090        -0.225         0.001
 lgb   60626.        -0.011        -0.442         0.069
 lgb   60627.         0.135        -0.530        -0.012
Stella SGF - ITT    
 ste   60623.         8.240         7.645        -8.622
 ste   60624.         8.021        13.292        -9.304
 ste   60625.        10.348        15.668       -11.577
 ste   60626.        10.340        26.026       -12.269
Stella SGF - DGF    
 ste   60623.         2.568        15.098        -1.139
 ste   60624.         2.198        25.042        -0.765
 ste   60625.         6.769        28.472        -4.682
 ste   60626.         7.114        50.143        -4.032
 ste   60627.         3.545        67.569        -1.344
Stella ITT - DGF    
 ste   60623.        -5.672         7.453         7.483
 ste   60624.        -5.823        11.750         8.539
 ste   60625.        -3.579        12.804         6.895
 ste   60626.        -3.226        24.117         8.236
Starlette SGF - ITT 
 str   60623.         5.573         2.762        -9.636
 str   60624.         5.425         3.043        -9.985
 str   60625.         5.308         3.345       -10.443
 str   60626.         5.184         3.817       -10.724
Starlette SGF - DGF 
 str   60623.         0.179         2.311         0.236
 str   60624.         0.195         4.035         0.470
 str   60625.         0.214         6.304         0.399
 str   60626.         0.470        10.044         0.334
 str   60627.         1.255        15.308        -0.280
Starlette ITT - DGF 
 str   60623.        -5.393        -0.451         9.872
 str   60624.        -5.230         0.992        10.455
 str   60625.        -5.094         2.958        10.842
 str   60626.        -4.714         6.228        11.059