Schedule
Download PDF
Nov 14 Fri cryosat2 0007 0013 45 342 215 N -SW
Nov 14 Fri icesat2 0011 0015 66 358 193 N -S
Nov 14 Fri hy2c 0037 0045 77 217 39 SW-NE
Nov 14 Fri lares 0055 0104 41 349 94 N -E
Nov 14 Fri lageos1 0159 0243 79 154 328 SE-NW
Nov 14 Fri larets 0202 0204 25 70 30 E -NE
Nov 14 Fri hy2c 0227 0231 31 307 11 NW-N
Nov 14 Fri lares 0252 0304 72 322 164 NW-S
Nov 14 Fri lares2 0318 0403 51 292 68 W -E
Nov 14 Fri swot 0335 0336 25 53 69 NE-E
Nov 14 Fri larets 0338 0342 46 213 324 SW-NW
Nov 14 Fri lageos2 0347 0436 88 253 80 W -E
Nov 14 Fri saral 0411 0415 32 94 17 E -N
Nov 14 Fri swarmc 0514 0518 47 148 15 SE-N CP
Nov 14 Fri swarma 0514 0518 39 143 20 SE-N
Nov 14 Fri swot 0517 0524 71 332 176 NW-S
Nov 14 Fri hy2d 0523 0529 36 156 62 SE-NE
Nov 14 Fri ajisai 0531 0542 54 211 81 SW-E
Nov 14 Fri saral 0550 0555 44 216 325 SW-NW
Nov 14 Fri hy2c 0606 0609 28 12 56 N -NE
Nov 14 Fri hy2b 0607 0614 48 42 166 NE-S
Nov 14 Fri paz 0624 0628 67 25 182 NE-S
Nov 14 Fri terrasarx 0650 0654 62 352 208 N -SW
Nov 14 Fri tandemx 0650 0654 59 354 209 N -SW
Nov 14 Fri hy2d 0709 0717 59 246 32 SW-NE
Nov 14 Fri lares2 0723 0812 87 327 154 NW-SE
Nov 14 Fri ajisai 0732 0744 82 257 87 W -E
Nov 14 Fri hy2b 0750 0756 37 346 248 N -W
Nov 14 Fri hy2c 0752 0759 74 330 131 NW-SE
Nov 14 Fri lageos2 0753 0839 75 294 141 NW-SE
Nov 14 Fri ajisai 0934 0946 76 277 115 W -SE
Nov 14 Fri sentinel3b 0945 0949 33 67 144 NE-SE
Nov 14 Fri sentinel3a 1022 1028 63 29 182 NE-S
Nov 14 Fri stella 1027 1033 68 6 212 N -SW
Nov 14 Fri nanoffb 1037 1041 67 11 197 N -S
Nov 14 Fri cryosat2 1120 1126 76 182 350 S -N
Nov 14 Fri sentinel3b 1124 1129 43 344 237 N -SW
Nov 14 Fri ajisai 1136 1145 41 268 168 W -S
Nov 14 Fri gracefo1 1141 1145 66 187 357 S -N
Nov 14 Fri jason3 1141 1149 40 162 62 S -NE
Nov 14 Fri icesat2 1225 1228 30 243 324 SW-NW
Nov 14 Fri hy2d 1237 1242 36 356 81 N -E
Nov 14 Fri sentinel6a 1300 1311 80 208 41 SW-NE
Nov 14 Fri jason3 1335 1346 66 240 34 SW-NE
Nov 14 Fri lageos1 1411 1447 43 42 155 NE-SE
Nov 14 Fri hy2d 1423 1431 70 314 157 NW-SE
Nov 14 Fri starlette 1439 1442 30 167 112 S -E
Nov 14 Fri sentinel6a 1458 1506 41 282 23 W -NE
Nov 14 Fri beaconc 1518 1526 37 211 116 SW-SE
Nov 14 Fri jason3 1534 1540 31 309 19 NW-N
Nov 14 Fri hy2b 1613 1618 36 98 13 E -N
Nov 14 Fri starlette 1626 1632 66 239 87 SW-E
Nov 14 Fri larets 1706 1711 43 342 228 N -SW RS
Nov 14 Fri paz 1708 1712 60 142 355 SE-N
Nov 14 Fri beaconc 1711 1720 42 235 128 SW-SE
Nov 14 Fri tandemx 1733 1737 67 181 337 S -NW
Nov 14 Fri jason3 1733 1738 29 351 47 N -NE
Nov 14 Fri terrasarx 1733 1737 65 182 338 S -N
Nov 14 Fri lageos1 1743 1826 76 33 240 NE-SW
Nov 14 Fri lares 1748 1759 81 202 35 S -NE
Nov 14 Fri hy2b 1755 1802 50 200 328 S -NW
Nov 14 Fri saral 1756 1801 44 49 161 NE-S
Nov 14 Fri starlette 1815 1821 74 269 102 W -E
Nov 14 Fri swot 1838 1845 64 176 28 S -NE
Nov 14 Fri sentinel6a 1855 1903 38 344 81 N -E
Nov 14 Fri beaconc 1906 1911 28 225 170 SW-S
Nov 14 Fri jason3 1928 1937 53 337 106 NW-E
Nov 14 Fri saral 1936 1940 32 323 249 NW-W
Nov 14 Fri lares 1948 1957 38 279 18 W -N
Nov 14 Fri starlette 2004 2010 46 260 143 W -SE
Nov 14 Fri sentinel3a 2009 2012 29 77 22 E -N
Nov 14 Fri stella 2012 2018 51 130 359 SE-N
Nov 14 Fri swot 2025 2028 27 287 335 W -NW
Nov 14 Fri sentinel6a 2050 2101 84 320 146 NW-SE
Nov 14 Fri sentinel3b 2109 2115 79 156 347 SE-N
Nov 14 Fri lageos1 2113 2150 52 59 303 NE-NW
Nov 14 Fri jason3 2123 2133 54 306 174 NW-S
Nov 14 Fri nanoffb 2124 2129 78 171 344 S -N
Nov 14 Fri lares2 2141 2226 66 172 32 S -NE
Nov 14 Fri sentinel3a 2147 2153 50 201 330 S -NW
Nov 14 Fri stella 2154 2156 26 257 294 W -NW
Nov 14 Fri lageos2 2216 2228 26 116 86 SE-E
Nov 14 Fri gracefo1 2258 2302 39 31 152 NE-SE
Nov 14 Fri hy2c 2310 2315 33 148 69 SE-E
Nov 14 Fri cryosat2 2317 2323 68 18 175 N -S
Nov 14 Fri icesat2 2345 2349 53 32 168 NE-S
Nov 14 Fri lares 2352 2357 29 5 58 N -NE
Nov 15 Sat swarmb 0022 0025 30 252 331 W -NW
Nov 15 Sat lageos1 0037 0120 78 124 327 SE-NW
Nov 15 Sat hy2c 0056 0103 63 245 30 SW-NE
Nov 15 Sat lares2 0140 0226 57 263 48 W -NE
Nov 15 Sat lares 0148 0200 68 334 133 NW-SE
Nov 15 Sat lageos2 0153 0240 77 221 67 SW-NE
Nov 15 Sat larets 0236 0241 49 129 3 SE-N
Nov 15 Sat hy2c 0247 0249 25 335 3 NW-N
Nov 15 Sat swot 0335 0338 28 41 90 NE-E
Nov 15 Sat lares 0347 0355 36 299 210 NW-SW
Nov 15 Sat lageos1 0419 0452 40 215 318 SW-NW
Nov 15 Sat ajisai 0438 0447 42 189 87 S -E
Nov 15 Sat saral 0517 0524 79 171 342 S -N
Nov 15 Sat swot 0518 0525 59 324 183 NW-S
Nov 15 Sat hy2d 0540 0548 55 188 49 S -NE
Nov 15 Sat lares2 0550 0638 66 322 121 NW-SE
Nov 15 Sat lageos2 0557 0645 88 282 110 W -E
Nov 15 Sat swarma 0607 0609 33 263 330 W -NW
Nov 15 Sat paz 0607 0611 42 44 164 NE-S
Nov 15 Sat swarmc 0607 0609 29 270 328 W -NW
Nov 15 Sat hy2c 0623 0629 35 349 82 N -E
Nov 15 Sat hy2b 0629 0636 68 29 182 NE-S
Nov 15 Sat terrasarx 0632 0637 82 17 191 N -S
Nov 15 Sat tandemx 0633 0637 80 20 191 N -S
Nov 15 Sat ajisai 0638 0650 78 245 82 SW-E
Nov 15 Sat hy2d 0728 0735 43 270 25 W -NE
Nov 15 Sat hy2c 0810 0818 73 315 152 NW-SE
Nov 15 Sat ajisai 0839 0851 83 274 104 W -E
Nov 15 Sat lares2 0949 1029 49 325 212 NW-SW
Nov 15 Sat sentinel3a 0956 1002 41 44 160 NE-S
Nov 15 Sat stella 1001 1007 73 25 188 NE-S
Nov 15 Sat lageos2 1002 1040 47 295 187 NW-S
Nov 15 Sat nanoffb 1028 1032 72 22 187 N -S
Nov 15 Sat cryosat2 1031 1035 40 118 21 SE-N
Nov 15 Sat ajisai 1041 1052 52 276 148 W -SE
Nov 15 Sat sentinel3b 1058 1104 64 2 212 N -SW
Nov 15 Sat gracefo1 1108 1112 42 142 17 SE-N
Nov 15 Sat sentinel6a 1129 1136 34 149 67 SE-NE
Nov 15 Sat sentinel3a 1136 1141 35 341 247 N -SW
Nov 15 Sat swarmb 1143 1146 43 315 214 NW-SW
Nov 15 Sat jason3 1155 1205 54 182 49 S -NE
Nov 15 Sat icesat2 1158 1202 51 202 343 S -N
Nov 15 Sat hy2d 1255 1302 49 344 108 N -E
Nov 15 Sat sentinel6a 1323 1333 74 231 35 SW-NE
Nov 15 Sat jason3 1351 1400 53 260 29 W -NE
Nov 15 Sat beaconc 1434 1441 34 200 117 S -SE
Nov 15 Sat hy2d 1442 1449 46 298 179 NW-S
Nov 15 Sat starlette 1457 1502 42 199 95 S -E
Nov 15 Sat sentinel6a 1522 1529 34 303 24 NW-NE
Nov 15 Sat larets 1604 1610 53 32 175 NE-S
Nov 15 Sat lageos1 1621 1705 82 33 211 NE-SW AS
Nov 15 Sat beaconc 1626 1635 43 234 125 SW-SE
Nov 15 Sat hy2b 1634 1641 49 123 359 SE-N
Nov 15 Sat lares 1645 1655 47 163 46 S -NE
Nov 15 Sat starlette 1645 1652 77 254 88 W -E
Nov 15 Sat paz 1651 1655 41 116 4 SE-N
Nov 15 Sat tandemx 1716 1720 69 156 351 SE-N
Nov 15 Sat terrasarx 1716 1720 64 155 351 SE-N
Nov 15 Sat swarma 1719 1722 57 335 199 NW-S
Nov 15 Sat swarmc 1719 1722 49 325 205 NW-SW
Nov 15 Sat sentinel6a 1722 1726 28 351 36 N -NE
Nov 15 Sat saral 1726 1727 25 93 111 E -E
Nov 15 Sat jason3 1748 1754 31 352 61 N -NE
Nov 15 Sat hy2b 1818 1823 35 226 311 SW-NW
Nov 15 Sat beaconc 1820 1827 32 238 159 SW-S
Nov 15 Sat starlette 1834 1841 70 271 113 W -SE
Nov 15 Sat swot 1839 1846 74 184 23 S -NE
Nov 15 Sat lares 1842 1853 57 244 24 SW-NE
Nov 15 Sat saral 1903 1909 53 357 222 N -SW
Nov 15 Sat sentinel6a 1917 1927 48 335 102 NW-E
Nov 15 Sat jason3 1942 1953 66 329 124 NW-SE
Nov 15 Sat stella 1947 1951 33 88 12 E -N
Nov 15 Sat lageos1 1953 2031 55 44 283 NE-W
Nov 15 Sat lares2 2017 2053 43 135 36 SE-NE
Nov 15 Sat starlette 2024 2028 33 240 169 SW-S
Nov 15 Sat sentinel3b 2043 2049 51 129 359 SE-N
Nov 15 Sat lares 2046 2049 26 330 1 NW-N
Nov 15 Sat sentinel6a 2113 2123 62 311 168 NW-S
Nov 15 Sat nanoffb 2115 2120 80 159 349 S -N
Nov 15 Sat sentinel3a 2121 2127 75 172 341 S -N
Nov 15 Sat stella 2126 2131 43 217 324 SW-NW
Nov 15 Sat jason3 2138 2146 40 297 197 NW-S
Nov 15 Sat sentinel3b 2225 2227 26 258 295 W -NW
Nov 15 Sat cryosat2 2228 2230 27 72 112 E -E
Nov 15 Sat lageos1 2318 2358 62 96 322 E -NW
Nov 15 Sat icesat2 2319 2321 29 63 123 NE-SE
Nov 15 Sat hy2c 2327 2334 52 182 53 S -NE
Nov 15 Sat swarmb 2357 0001 46 216 345 SW-N
Nov 16 Sun gracefo1 0000 0002 30 290 232 W -SW
Nov 16 Sun lageos2 0003 0045 55 185 62 S -NE
Nov 16 Sun lares2 0004 0052 72 231 37 SW-NE
Nov 16 Sun cryosat2 0006 0010 42 327 227 NW-SW
Nov 16 Sun lares 0044 0054 44 344 100 N -E
Nov 16 Sun hy2c 0115 0121 44 271 21 W -N
Nov 16 Sun lares 0242 0253 65 319 171 NW-S
Nov 16 Sun lageos1 0249 0331 63 175 326 S -NW
Nov 16 Sun larets 0312 0317 78 171 341 S -N
Nov 16 Sun swot 0335 0339 32 28 99 NE-E
Nov 16 Sun ajisai 0345 0352 31 168 97 S -E
Nov 16 Sun lageos2 0401 0450 86 259 85 W -E
Nov 16 Sun lares2 0415 0501 54 309 90 NW-E
Nov 16 Sun saral 0446 0452 58 135 355 SE-N
Nov 16 Sun swot 0518 0525 51 323 193 NW-S
Nov 16 Sun swarma 0524 0528 71 176 6 S -N
Nov 16 Sun swarmc 0524 0528 67 184 1 S -N
Nov 16 Sun ajisai 0544 0555 68 230 81 SW-E
Nov 16 Sun paz 0551 0553 28 84 137 E -SE
Nov 16 Sun hy2d 0558 0606 83 213 40 SW-NE
Nov 16 Sun tandemx 0615 0619 52 34 169 NE-S
Nov 16 Sun terrasarx 0615 0619 51 36 171 NE-S
Nov 16 Sun hy2c 0641 0648 46 339 101 N -E
Nov 16 Sun hy2b 0651 0658 85 15 200 N -S
Nov 16 Sun ajisai 0745 0757 83 268 95 W -E
Nov 16 Sun hy2d 0748 0753 32 301 18 NW-N
Nov 16 Sun lageos2 0806 0852 70 296 150 NW-SE
Nov 16 Sun lares2 0816 0903 74 328 178 NW-S
Nov 16 Sun hy2c 0829 0836 49 297 174 NW-S
Nov 16 Sun stella 0934 0940 45 41 165 NE-S
Nov 16 Sun ajisai 0947 0959 64 277 131 W -SE
Nov 16 Sun nanoffb 1019 1024 62 29 180 NE-S
Nov 16 Sun sentinel3b 1032 1038 72 22 190 N -S
Nov 16 Sun sentinel3a 1110 1116 51 354 222 N -SW
Nov 16 Sun stella 1115 1118 31 322 262 NW-W
Nov 16 Sun swarmb 1118 1122 70 350 190 N -S
Nov 16 Sun cryosat2 1118 1124 71 186 348 S -N
Nov 16 Sun icesat2 1132 1136 73 158 359 S -N
Nov 16 Sun sentinel6a 1150 1200 50 177 51 S -NE
Nov 16 Sun jason3 1209 1220 72 201 43 S -NE
Nov 16 Sun hy2d 1313 1321 68 330 129 NW-SE
Nov 16 Sun sentinel6a 1346 1356 56 253 31 W -NE
Nov 16 Sun beaconc 1350 1356 30 188 119 S -SE
Nov 16 Sun jason3 1406 1415 43 273 27 W -NE
Nov 16 Sun lageos1 1458 1540 58 36 180 NE-S
Nov 16 Sun starlette 1516 1522 57 219 86 SW-E
Nov 16 Sun beaconc 1542 1550 42 225 123 SW-SE
Nov 16 Sun sentinel6a 1546 1552 30 321 27 NW-NE
Nov 16 Sun swarma 1637 1641 43 23 154 NE-SE
Nov 16 Sun swarmc 1637 1641 48 19 160 N -S
Nov 16 Sun larets 1640 1646 69 7 206 N -SW
Nov 16 Sun hy2b 1656 1703 68 142 352 SE-N MW
Nov 16 Sun tandemx 1659 1703 46 128 2 SE-N
Nov 16 Sun terrasarx 1659 1703 48 124 1 SE-N
Nov 16 Sun starlette 1704 1711 82 265 94 W -E
Nov 16 Sun beaconc 1735 1743 36 240 149 SW-SE
Nov 16 Sun lares 1737 1749 83 209 33 SW-NE
Nov 16 Sun sentinel6a 1744 1750 31 343 52 N -NE
Nov 16 Sun jason3 1802 1810 35 342 76 N -E
Nov 16 Sun paz 1809 1811 27 262 310 W -NW
Nov 16 Sun saral 1831 1838 85 17 194 N -S
Nov 16 Sun lageos1 1832 1913 65 35 258 NE-W
Nov 16 Sun swot 1839 1847 77 195 19 S -N
Nov 16 Sun hy2b 1842 1844 25 261 291 W -W
Nov 16 Sun starlette 1853 1900 58 269 128 W -SE
Nov 16 Sun lares 1938 1946 35 286 14 W -N
Nov 16 Sun sentinel6a 1940 1950 62 332 119 NW-SE
Nov 16 Sun jason3 1957 2008 83 324 138 NW-SE
Nov 16 Sun sentinel3b 2018 2022 34 99 19 E -N
Nov 16 Sun sentinel3a 2055 2101 62 142 354 SE-N
Nov 16 Sun stella 2058 2105 70 177 338 S -N
Nov 16 Sun nanoffb 2107 2111 62 140 355 SE-N
Nov 16 Sun sentinel6a 2136 2145 43 300 190 NW-S
Nov 16 Sun jason3 2154 2159 29 280 223 W -SW
Nov 16 Sun sentinel3b 2157 2203 42 209 326 SW-NW
Nov 16 Sun lageos1 2159 2237 53 72 312 E -NW
Nov 16 Sun lageos2 2222 2246 31 137 74 SE-E
Nov 16 Sun lares2 2231 2320 85 197 33 S -NE
Nov 16 Sun cryosat2 2315 2321 72 14 178 N -S
Nov 16 Sun gracefo1 2326 2330 57 347 193 N -S
Nov 16 Sun swarmb 2333 2337 72 187 360 S -N
Nov 16 Sun lares 2341 2347 31 358 63 N -NE
Nov 16 Sun hy2c 2345 2353 74 208 42 SW-NE

