Schedule
Download PDF
Oct 24 Fri beaconc 0007 0014 37 225 125 SW-SE
Oct 24 Fri sentinel6a 0008 0018 52 334 107 NW-E
Oct 24 Fri icesat2 0104 0108 69 7 184 N -S
Oct 24 Fri cryosat2 0117 0121 40 326 230 NW-SW
Oct 24 Fri swarmb 0118 0122 55 157 13 SE-N
Oct 24 Fri jason3 0134 0144 65 312 164 NW-S
Oct 24 Fri gracefo1 0137 0140 35 305 218 NW-SW
Oct 24 Fri starlette 0144 0152 76 273 108 W -E
Oct 24 Fri beaconc 0201 0205 28 224 167 SW-S
Oct 24 Fri sentinel6a 0204 0214 55 308 174 NW-S
Oct 24 Fri larets 0222 0226 38 104 9 E -N
Oct 24 Fri lageos1 0225 0309 87 143 328 SE-NW
Oct 24 Fri lageos2 0326 0411 67 206 64 SW-NE
Oct 24 Fri starlette 0334 0341 43 259 150 W -SE
Oct 24 Fri lares 0344 0350 29 359 60 N -NE
Oct 24 Fri lares2 0400 0433 56 267 50 W -NE VS
Oct 24 Fri larets 0400 0403 29 247 310 SW-NW
Oct 24 Fri hy2c 0454 0502 60 193 48 S -NE
Oct 24 Fri saral 0519 0526 76 173 341 S -N
Oct 24 Fri lares 0541 0552 68 336 131 NW-SE
Oct 24 Fri paz 0604 0607 40 61 157 NE-SE
Oct 24 Fri terrasarx 0631 0635 76 19 189 N -S
Oct 24 Fri tandemx 0631 0635 72 19 189 N -S
Oct 24 Fri hy2c 0642 0649 41 271 23 W -NE
Oct 24 Fri hy2b 0658 0706 75 12 206 N -SW
Oct 24 Fri swarmc 0714 0717 59 146 14 SE-N
Oct 24 Fri swarma 0715 0718 52 138 18 SE-N
Oct 24 Fri lageos2 0728 0817 86 272 98 W -E
Oct 24 Fri lares 0740 0748 37 297 206 NW-SW
Oct 24 Fri lares2 0757 0845 69 323 125 NW-SE
Oct 24 Fri swot 0832 0839 70 332 176 NW-S
Oct 24 Fri stella 0947 0953 60 31 177 NE-S
Oct 24 Fri ajisai 1019 1027 38 180 91 S -E
Oct 24 Fri sentinel3b 1028 1034 70 24 186 NE-S
Oct 24 Fri sentinel3a 1106 1112 57 360 222 N -SW
Oct 24 Fri hy2d 1126 1134 83 222 38 SW-NE
Oct 24 Fri lageos2 1133 1216 58 297 168 NW-S
Oct 24 Fri lares2 1156 1234 47 323 216 NW-SW
Oct 24 Fri hy2c 1209 1216 52 341 110 N -E
Oct 24 Fri ajisai 1218 1230 73 241 81 SW-E
Oct 24 Fri cryosat2 1230 1235 68 195 346 S -N
Oct 24 Fri swarmb 1240 1243 41 47 144 NE-SE
Oct 24 Fri hy2d 1316 1320 30 313 14 NW-N
Oct 24 Fri icesat2 1318 1321 35 247 332 SW-NW
Oct 24 Fri gracefo1 1347 1350 33 243 331 SW-NW
Oct 24 Fri hy2c 1356 1403 43 297 183 NW-S
Oct 24 Fri ajisai 1420 1432 82 272 101 W -E
Oct 24 Fri lageos1 1438 1509 36 47 140 NE-SE
Oct 24 Fri larets 1550 1554 41 53 157 NE-SE
Oct 24 Fri jason3 1607 1616 44 165 53 S -NE MW
Oct 24 Fri ajisai 1622 1633 56 275 142 W -SE
Oct 24 Fri sentinel6a 1641 1651 56 184 48 S -NE
Oct 24 Fri paz 1647 1651 36 118 9 SE-N
Oct 24 Fri hy2b 1703 1711 71 151 348 SE-N
Oct 24 Fri tandemx 1715 1719 71 150 351 SE-N
Oct 24 Fri terrasarx 1715 1719 69 151 351 SE-N
Oct 24 Fri jason3 1801 1811 61 245 31 SW-NE
Oct 24 Fri lageos1 1809 1853 83 33 230 NE-SW
Oct 24 Fri swarmc 1827 1830 35 47 141 NE-SE
Oct 24 Fri swarma 1828 1831 31 49 136 NE-SE
Oct 24 Fri sentinel6a 1837 1847 51 259 30 W -NE
Oct 24 Fri hy2d 1840 1848 75 326 135 NW-SE
Oct 24 Fri saral 1905 1911 52 357 224 N -SW
Oct 24 Fri stella 1934 1937 28 73 21 E -N
Oct 24 Fri jason3 2000 2006 30 311 20 NW-N
Oct 24 Fri sentinel3b 2014 2018 32 98 21 E -N
Oct 24 Fri hy2d 2030 2031 25 253 239 W -SW
Oct 24 Fri sentinel6a 2037 2043 29 322 27 NW-NE
Oct 24 Fri lares 2038 2047 45 159 50 S -NE
Oct 24 Fri sentinel3a 2051 2058 61 141 353 SE-N
Oct 24 Fri stella 2112 2118 54 200 332 S -NW
Oct 24 Fri beaconc 2133 2134 25 155 142 SE-SE
Oct 24 Fri lageos1 2140 2217 52 53 296 NE-NW
Oct 24 Fri sentinel3b 2153 2159 45 205 327 SW-NW
Oct 24 Fri swot 2153 2200 64 175 27 S -NE
Oct 24 Fri jason3 2159 2204 29 352 49 N -NE
Oct 24 Fri lares2 2222 2300 46 140 35 SE-NE
Oct 24 Fri starlette 2226 2233 53 217 86 SW-E
Oct 24 Fri lares 2235 2246 58 244 26 SW-NE
Oct 24 Fri sentinel6a 2235 2242 32 343 63 N -NE
Oct 24 Fri beaconc 2323 2329 37 215 126 SW-SE
Oct 24 Fri swot 2340 2343 27 290 337 W -NW
Oct 24 Fri jason3 2353 0003 57 332 111 NW-E
Oct 25 Sat starlette 0015 0022 80 260 91 W -E
Oct 25 Sat cryosat2 0026 0032 74 11 180 N -S
Oct 25 Sat sentinel6a 0031 0041 68 329 126 NW-SE
Oct 25 Sat icesat2 0037 0041 43 33 157 NE-SE
Oct 25 Sat lares 0038 0042 26 323 4 NW-N
Oct 25 Sat swarmb 0055 0058 35 109 25 E -NE
Oct 25 Sat gracefo1 0104 0108 76 352 186 N -S
Oct 25 Sat lageos1 0104 0146 72 114 326 SE-NW
Oct 25 Sat beaconc 0116 0121 32 229 156 SW-SE
Oct 25 Sat lageos2 0139 0216 44 166 64 S -NE
Oct 25 Sat jason3 0149 0158 49 303 182 NW-S
Oct 25 Sat starlette 0204 0211 67 270 122 W -SE
Oct 25 Sat lares2 0211 0259 69 235 38 SW-NE
Oct 25 Sat sentinel6a 0228 0235 37 288 201 W -S
Oct 25 Sat larets 0257 0303 75 156 348 SE-N
Oct 25 Sat starlette 0354 0358 31 242 182 SW-S
Oct 25 Sat lares 0437 0447 43 346 101 N -E
Oct 25 Sat lageos1 0441 0519 47 199 323 S -NW
Oct 25 Sat saral 0448 0454 59 139 355 SE-N
Oct 25 Sat hy2c 0513 0520 89 217 39 SW-NE
Oct 25 Sat lageos2 0532 0621 89 246 77 SW-E
Oct 25 Sat hy2b 0539 0543 30 71 134 E -SE
Oct 25 Sat paz 0547 0549 25 80 131 E -SE
Oct 25 Sat terrasarx 0614 0618 47 41 171 NE-S
Oct 25 Sat tandemx 0614 0618 48 43 172 NE-S
Oct 25 Sat lares2 0622 0708 55 311 93 NW-E
Oct 25 Sat lares 0635 0646 67 318 169 NW-S
Oct 25 Sat hy2c 0702 0707 31 301 16 NW-N
Oct 25 Sat hy2b 0721 0728 56 356 222 N -SW
Oct 25 Sat swot 0833 0839 58 323 186 NW-S
Oct 25 Sat stella 0921 0926 38 54 153 NE-SE
Oct 25 Sat lageos2 0938 1025 79 292 134 W -SE
Oct 25 Sat hy2d 0958 1004 36 159 64 S -NE
Oct 25 Sat sentinel3b 1002 1008 45 40 164 NE-S
Oct 25 Sat lares2 1023 1109 71 328 181 NW-S
Oct 25 Sat sentinel3a 1040 1047 86 15 198 N -S
Oct 25 Sat stella 1101 1106 38 334 238 NW-SW
Oct 25 Sat ajisai 1124 1136 64 227 80 SW-E
Oct 25 Sat cryosat2 1140 1145 46 126 11 SE-N
Oct 25 Sat sentinel3b 1143 1147 32 324 251 NW-W
Oct 25 Sat hy2d 1144 1152 58 244 30 SW-NE
Oct 25 Sat hy2c 1227 1235 70 328 132 NW-SE
Oct 25 Sat icesat2 1250 1254 62 188 349 S -N
Oct 25 Sat gracefo1 1314 1318 70 194 355 S -N
Oct 25 Sat ajisai 1326 1338 85 265 92 W -E
Oct 25 Sat ajisai 1527 1539 68 279 127 W -SE
Oct 25 Sat jason3 1621 1631 59 186 47 S -NE
Oct 25 Sat larets 1625 1631 79 16 196 N -S
Oct 25 Sat lageos1 1646 1730 74 33 201 NE-S TS
Oct 25 Sat terrasarx 1658 1701 47 117 8 SE-N
Oct 25 Sat tandemx 1658 1701 47 115 7 SE-N
Oct 25 Sat sentinel6a 1703 1714 80 208 41 SW-NE
Oct 25 Sat hy2d 1712 1718 36 352 87 N -E
Oct 25 Sat hy2b 1725 1733 73 171 340 S -N
Oct 25 Sat ajisai 1731 1738 31 253 183 W -S
Oct 25 Sat paz 1804 1807 30 230 311 SW-NW
Oct 25 Sat jason3 1817 1826 49 265 28 W -NE
Oct 25 Sat saral 1834 1840 84 16 196 N -S
Oct 25 Sat hy2d 1859 1906 71 312 157 NW-SE
Oct 25 Sat sentinel6a 1901 1909 41 282 24 W -NE
Oct 25 Sat swarmc 1919 1922 40 320 214 NW-SW
Oct 25 Sat swarma 1920 1923 45 327 210 NW-SW
Oct 25 Sat jason3 2016 2021 28 326 22 NW-N
Oct 25 Sat lageos1 2019 2058 57 41 275 NE-W
Oct 25 Sat sentinel3a 2026 2031 39 112 10 E -N
Oct 25 Sat stella 2045 2051 75 166 343 S -N
Oct 25 Sat starlette 2058 2102 28 168 104 S -E
Oct 25 Sat sentinel6a 2101 2106 28 337 31 NW-NE
Oct 25 Sat lares2 2109 2121 26 85 55 E -NE
Oct 25 Sat sentinel3b 2127 2133 68 178 339 S -N
Oct 25 Sat lares 2130 2142 85 208 33 SW-NE
Oct 25 Sat swot 2154 2201 73 183 23 S -NE
Oct 25 Sat sentinel3a 2206 2211 36 222 318 SW-NW
Oct 25 Sat jason3 2213 2220 32 343 64 N -NE
Oct 25 Sat beaconc 2238 2245 36 215 120 SW-SE
Oct 25 Sat starlette 2245 2252 67 236 85 SW-E
Oct 25 Sat sentinel6a 2258 2306 38 344 82 N -E
Oct 25 Sat lares 2331 2339 36 288 16 W -N
Oct 25 Sat cryosat2 2336 2340 31 49 130 NE-SE
Oct 25 Sat lageos1 2345 0024 58 87 319 E -NW
Oct 26 Sun jason3 0008 0019 71 328 128 NW-SE
Oct 26 Sun beaconc 0031 0037 35 233 146 SW-SE
Oct 26 Sun gracefo1 0031 0035 43 29 156 NE-SE
Oct 26 Sun starlette 0034 0042 82 268 99 W -E
Oct 26 Sun lares2 0038 0126 88 201 33 S -NE
Oct 26 Sun sentinel6a 0053 0104 85 320 146 NW-SE
Oct 26 Sun cryosat2 0115 0119 37 324 233 NW-SW
Oct 26 Sun icesat2 0145 0147 27 296 242 NW-SW
Oct 26 Sun larets 0158 0159 25 69 48 E -NE
Oct 26 Sun jason3 0205 0212 36 285 200 W -S
Oct 26 Sun swarmb 0206 0208 29 276 327 W -NW
Oct 26 Sun starlette 0223 0230 54 267 138 W -SE
Oct 26 Sun sentinel6a 0253 0254 25 256 246 W -SW
Oct 26 Sun lageos1 0314 0357 71 164 327 S -NW
Oct 26 Sun larets 0333 0338 47 197 325 S -NW
Oct 26 Sun lares 0334 0340 30 2 66 N -NE
Oct 26 Sun lageos2 0339 0425 73 214 65 SW-NE
Oct 26 Sun hy2c 0346 0351 33 141 64 SE-NE
Oct 26 Sun saral 0417 0422 36 104 9 E -N
Oct 26 Sun lares2 0445 0530 52 289 65 W -NE
Oct 26 Sun hy2c 0531 0539 62 242 32 SW-NE
Oct 26 Sun lares 0531 0542 74 334 138 NW-SE
Oct 26 Sun saral 0556 0601 39 215 318 SW-NW
Oct 26 Sun terrasarx 0557 0600 33 61 146 NE-SE
Oct 26 Sun tandemx 0557 0600 33 64 148 NE-SE
Oct 26 Sun hy2b 0600 0606 42 48 156 NE-SE
Oct 26 Sun swot 0650 0654 32 31 101 NE-E
Oct 26 Sun paz 0703 0706 43 336 231 NW-SW
Oct 26 Sun swarmc 0725 0728 69 205 354 SW-N
Oct 26 Sun swarma 0726 0729 79 192 358 S -N
Oct 26 Sun lares 0730 0737 33 290 215 W -SW
Oct 26 Sun lageos2 0742 0831 87 277 104 W -E
Oct 26 Sun hy2b 0743 0749 41 347 242 N -SW
Oct 26 Sun swot 0833 0840 51 322 192 NW-S
Oct 26 Sun lares2 0850 0939 84 326 149 NW-SE
Oct 26 Sun sentinel3a 1015 1021 58 37 177 NE-S
Oct 26 Sun hy2d 1016 1023 56 183 50 S -NE
Oct 26 Sun ajisai 1031 1041 52 206 83 SW-E
Oct 26 Sun stella 1034 1040 59 356 216 N -SW
Oct 26 Sun hy2c 1059 1104 35 355 78 N -E
Oct 26 Sun sentinel3b 1116 1122 47 352 227 N -SW
Oct 26 Sun lageos2 1147 1228 52 296 178 NW-S
Oct 26 Sun hy2d 1203 1210 43 267 23 W -NE
Oct 26 Sun icesat2 1223 1227 53 149 7 SE-N
Oct 26 Sun cryosat2 1228 1233 62 201 344 S -N
Oct 26 Sun ajisai 1231 1243 83 256 86 W -E
Oct 26 Sun gracefo1 1241 1245 46 147 15 SE-N
Oct 26 Sun hy2c 1245 1253 76 316 153 NW-SE
Oct 26 Sun lares2 1252 1316 32 314 251 NW-W
Oct 26 Sun swarmb 1326 1330 41 322 208 NW-SW
Oct 26 Sun ajisai 1433 1445 77 277 114 W -SE
Oct 26 Sun lageos1 1524 1604 50 38 168 NE-S
Oct 26 Sun sentinel6a 1532 1539 34 148 67 SE-NE
Oct 26 Sun hy2b 1606 1611 32 92 13 E -N
Oct 26 Sun jason3 1635 1646 78 206 42 SW-NE RS
Oct 26 Sun ajisai 1636 1645 42 265 164 W -S
Oct 26 Sun tandemx 1641 1644 31 92 14 E -N
Oct 26 Sun terrasarx 1641 1644 31 94 16 E -N
Oct 26 Sun larets 1702 1707 44 342 226 N -SW
Oct 26 Sun sentinel6a 1726 1736 73 231 35 SW-NE
Oct 26 Sun hy2d 1730 1737 49 341 107 N -E
Oct 26 Sun paz 1746 1750 46 201 327 S -NW
Oct 26 Sun hy2b 1748 1755 55 196 332 S -NW
Oct 26 Sun saral 1802 1808 49 40 170 NE-S
Oct 26 Sun jason3 1832 1841 41 278 28 W -NE
Oct 26 Sun swarmc 1838 1841 68 17 166 N -S
Oct 26 Sun swarma 1839 1842 58 21 158 N -S
Oct 26 Sun lageos1 1857 1939 70 34 249 NE-W
Oct 26 Sun hy2d 1917 1924 46 300 181 NW-S
Oct 26 Sun sentinel6a 1925 1932 34 303 25 NW-NE
Oct 26 Sun saral 1942 1946 28 328 257 NW-W
Oct 26 Sun sentinel3a 2002 2004 26 70 34 E -NE
Oct 26 Sun stella 2018 2024 60 140 358 SE-N
Oct 26 Sun lares 2027 2037 51 169 45 S -NE
Oct 26 Sun jason3 2032 2036 27 339 24 N -NE
Oct 26 Sun sentinel3b 2101 2107 68 148 351 SE-N
Oct 26 Sun starlette 2116 2122 40 197 91 S -E
Oct 26 Sun sentinel6a 2124 2129 28 341 37 N -NE
Oct 26 Sun sentinel3a 2139 2146 58 188 335 S -NW
Oct 26 Sun swot 2154 2201 81 195 19 S -N
Oct 26 Sun beaconc 2154 2200 34 204 123 SW-SE
Oct 26 Sun lares 2225 2235 53 253 22 W -N
Oct 26 Sun lageos1 2226 2303 52 65 308 NE-NW
Oct 26 Sun jason3 2228 2236 37 343 80 N -E
Oct 26 Sun starlette 2304 2311 77 251 88 W -E
Oct 26 Sun lares2 2309 2354 63 168 32 S -NE
Oct 26 Sun sentinel6a 2320 2330 48 336 102 NW-E
Oct 26 Sun beaconc 2347 2353 37 226 137 SW-SE

