NERC 

BNSC 

ILRS

NSGF Home Page 

IGS 


Latest Satellite Tracking Priorities


This table is an indication of the current highest priority satellites for SLR stations.  The table shows the number of  passes observed by the network over the last 10 days.
To calculate a priority the more recent data is weighted more heavily than the later data and each satellite is weighted according to its ILRS priority.

The table is updated every hour. Refresh


wt = total weight given to last 10 day's data. Today's passes have weight 10 yesterday's have weight 9 etc
p = a simple priority assignment



Last Updated     Sun 24 Nov 10:10:03 UTC 2024
   Satellite      No. of passes for days 018 to 009   wt  p   wt*p
1103701  Radioastro    0  0  0  0  0  0  0  0  0  0    0  1      0
1101301  CompassI3     0  0  0  0  0  0  0  0  0  0    0  5      0
1106403  glonass127    0  0  0  0  0  0  0  0  0  0    0  6      0
1107301  CompassI5     0  0  0  0  0  0  0  0  0  0    0  5      0
9401601  GPS36         0  0  0  0  0  0  0  0  0  0    0  5      0
0903101  lro           0  0  0  0  0  0  0  0  0  0    0  1      0
0200901  Envisat       0  0  0  1  0  0  0  0  0  0    7  1      7
0901301  Goce          0  1  0  0  0  0  0  1  0  0   12  1     12
1004102  glonass123    0  0  0  0  0  0  0  1  0  0    3  6     18
0606202  glonass103    0  0  0  0  0  0  0  1  0  1    4  6     24
0806703  glonass114    0  0  0  0  0  0  0  1  0  1    4  6     24
0907001  glonass116    0  0  0  0  0  0  0  1  0  1    4  6     24
1106001  Galileo101    0  0  1  0  0  0  0  0  0  0    8  3     24
1001301  cryosat2      0  1  2  0  0  0  0  1  0  0   28  1     28
6503201  BeaconC       0  0  1  0  0  0  0  0  0  0    8  4     32
1201801  CompassM3     0  0  0  1  0  0  0  0  0  0    7  5     35
0201201  GraceA        0  0  1  1  0  0  0  1  0  0   18  2     36
0201202  GraceB        0  0  1  1  0  0  0  1  0  0   18  2     36
0505101  GIOVEA        0  0  1  0  0  0  0  0  0  0    8  5     40
1000702  glonass121    0  0  0  1  0  0  0  0  0  0    7  6     42
8900103  Etalon1       0  0  1  1  0  0  0  0  0  0   15  3     45
0706501  glonass107    0  0  1  0  0  0  0  0  0  0    8  6     48
1000703  glonass120    0  0  1  0  0  0  0  0  0  0    8  6     48
1106401  glonass128    0  0  1  0  0  0  0  0  0  0    8  6     48
0804602  glonass111    0  0  1  0  0  0  0  0  0  0    8  6     48
0606203  glonass101    0  0  1  0  0  0  0  0  0  0    8  6     48
0304206  Larets        0  1  0  0  0  0  0  1  0  0   12  4     48
8903903  Etalon2       0  0  2  0  0  0  0  0  0  1   17  3     51
1100901  glonass125    0  0  1  0  0  0  0  0  0  1    9  6     54
1205501  Galileo103    0  1  0  1  0  0  0  1  0  1   20  3     60
0904907  blits         0  0  2  2  0  0  0  1  0  1   34  2     68
0702601  terrasarx     0  1  2  1  0  0  0  1  0  0   35  2     70
1003001  tandemx       0  1  2  1  0  0  0  1  0  0   35  2     70
0706503  glonass109    0  0  1  0  0  0  0  1  0  1   12  6     72
1106002  Galileo102    0  1  2  0  0  0  0  0  0  0   25  3     75
0606201  glonass102    0  0  1  1  0  0  0  0  0  0   15  6     90
0907003  glonass118    0  0  1  1  0  0  0  0  0  0   15  6     90
0804601  glonass110    0  0  1  1  0  0  0  0  0  0   15  6     90
1004103  glonass122    0  0  1  1  0  0  0  0  0  1   16  6     96
1104301  HY2A          0  1  1  1  0  0  0  0  0  0   24  4     96
1000701  glonass119    0  0  2  0  0  0  0  0  0  0   16  6     96
0705202  glonass105    0  0  1  1  0  0  0  0  0  1   16  6     96
0705201  glonass106    0  0  1  1  0  0  0  0  0  1   16  6     96
1105501  glonass126    0  1  1  0  0  0  0  0  0  0   17  6    102
1205502  Galileo104    0  1  1  2  0  0  0  1  0  1   35  3    105
0803201  Jason2        0  5  5  2  0  0  0  3  0  0  108  1    108
1200601  Lares         0  0  3  2  0  0  0  1  0  1   42  3    126
0907002  glonass117    0  1  1  1  0  0  0  0  0  0   24  6    144
1107101  glonass130    0  1  1  1  0  0  0  0  0  0   24  6    144
1004101  glonass124    0  1  1  1  0  0  0  0  0  0   24  6    144
8606101  Ajisai        0  2  3  0  0  0  0  0  0  0   42  4    168
9207002  Lageos2       0  2  4  1  0  0  0  0  0  0   57  3    171
9306102  Stella        0  2  3  0  0  0  0  1  0  0   45  4    180
1106402  glonass129    0  1  2  1  0  0  0  1  0  0   35  6    210
7501001  Starlette     0  1  3  3  0  0  0  0  0  2   56  4    224
7603901  Lageos1       0  3  4  2  0  0  0  2  0  1   80  3    240
0105501  Jason1        0  4  3  3  0  0  0  3  0  0   90  4    360
ORDER
OF
PRIORITY

ILRS Dynamic priorities main page

Go back to SGF main page