Control Room

The control room houses the system computers and ancillary monitoring systems. Much of the operational development work, computational work to generate satellite pass predictions, process SLR and GPS/GLONASS data, etc., is carried out here. The SLR observations themselves are conducted from the platform in the dome, where the observer has a clear view of the sky.

control room of SGF

See here which stations are tracking NOW

Listed below is today's pass schedule. If weather conditions are favourable, the SLR system will be used to track most of these satellite passes, yielding large numbers of range measurements to a precision of about 1cm.

     Feb  4 Sat    Ajisai         0016    0027   64    226  81 SW-E           
     Feb  4 Sat    Lageos2        0024    0106   53    297 177 NW-S           
     Feb  4 Sat    Lageos1        0040    0123   82    130 328 SE-NW          
     Feb  4 Sat    Stella         0151    0157   68     26 182 NE-S           
     Feb  4 Sat    Ajisai         0217    0229   85    265  92 W -E           
     Feb  4 Sat    Ajisai         0419    0431   67    278 126 W -SE          
     Feb  4 Sat    Lageos1        0424    0453   36    225 313 SW-NW          
     Feb  4 Sat    Larets         0528    0532   36    110  17 E -N           
     Feb  4 Sat    BeaconC        0549    0555   36    218 127 SW-SE          
     Feb  4 Sat    HY2A           0621    0628   60     33 176 NE-S           
     Feb  4 Sat    Ajisai         0622    0629   31    260 189 W -S           
     Feb  4 Sat    tandemx        0641    0645   63      5 202 N -S           
     Feb  4 Sat    terrasarx      0641    0645   70      6 203 N -SW          
     Feb  4 Sat    Larets         0706    0710   32    235 317 SW-NW          
     Feb  4 Sat    Jason2         0729    0738   44    169  57 S -NE          
     Feb  4 Sat    BeaconC        0742    0747   31    229 160 SW-S           
     Feb  4 Sat    HY2A           0805    0809   30    332 267 NW-W           
     Feb  4 Sat    Jason1         0831    0841   81    212  40 SW-NE  TS      
     Feb  4 Sat    Jason2         0924    0935   62    244  33 SW-NE          
     Feb  4 Sat    cryosat2       0929    0934   55    342 210 N -SW          
     Feb  4 Sat    Envisat        1007    1012   44     47 160 NE-S           
     Feb  4 Sat    blits          1020    1026   53    357 225 N -SW          
     Feb  4 Sat    Jason1         1029    1037   39    286  25 W -NE          
     Feb  4 Sat    Jason2         1124    1130   31    312  21 NW-N           
     Feb  4 Sat    Stella         1138    1141   30     78  22 E -N           
     Feb  4 Sat    Envisat        1147    1150   31    318 258 NW-W           
     Feb  4 Sat    Stella         1316    1322   48    203 330 SW-NW          
     Feb  4 Sat    Jason2         1323    1329   30    346  53 N -NE          
     Feb  4 Sat    Starlette      1419    1425   51    213  89 SW-E           
     Feb  4 Sat    Jason1         1425    1434   40    338  85 N -E           
     Feb  4 Sat    Lageos2        1428    1507   49    176  64 S -NE          
     Feb  4 Sat    Jason2         1519    1529   58    335 114 NW-SE          
     Feb  4 Sat    Starlette      1607    1615   75    261  91 W -E           
     Feb  4 Sat    Jason1         1621    1632   82    319 149 NW-SE  VS      
     Feb  4 Sat    Lageos1        1623    1707   87     32 217 NE-SW          
     Feb  4 Sat    HY2A           1626    1633   44    119   1 SE-N           
     Feb  4 Sat    Jason2         1715    1724   49    301 182 NW-S           
     Feb  4 Sat    tandemx        1724    1729   82    170 344 S -N           
     Feb  4 Sat    terrasarx      1725    1729   74    174 344 S -N           
     Feb  4 Sat    Starlette      1756    1804   65    273 120 W -SE          
     Feb  4 Sat    HY2A           1810    1816   39    220 322 SW-NW          
     Feb  4 Sat    Goce           1815    1817   55    142   3 SE-N           
     Feb  4 Sat    Lageos2        1824    1912   87    253  80 W -E           
     Feb  4 Sat    GraceB         1838    1842   69    351 192 N -S           
     Feb  4 Sat    GraceA         1839    1843   65    346 191 N -S           
     Feb  4 Sat    Larets         1857    1901   43     51 157 NE-SE          
     Feb  4 Sat    Starlette      1946    1951   32    251 177 W -S           
     Feb  4 Sat    Lageos1        1955    2033   53     47 287 NE-W           
     Feb  4 Sat    blits          2007    2014   69    148 351 SE-N           
     Feb  4 Sat    Larets         2035    2038   27    315 256 NW-W           
     Feb  4 Sat    cryosat2       2042    2048   86    173 355 S -N           
     Feb  4 Sat    Envisat        2126    2132   79    169 342 S -N           
     Feb  4 Sat    Lageos2        2229    2317   75    294 141 NW-SE          
     Feb  4 Sat    Lageos1        2320    0000   65    101 324 E -NW          
     Feb  4 Sat    Ajisai         2322    2333   52    210  83 SW-E           
     Feb  5 Sun    Ajisai         0123    0135   82    256  86 W -E           
     Feb  5 Sun    Stella         0125    0130   43     46 155 NE-SE          
     Feb  5 Sun    Lageos2        0246    0248   25    260 255 W -W           
     Feb  5 Sun    Lageos1        0253    0334   58    183 326 S -NW          
     Feb  5 Sun    Stella         0305    0309   34    335 256 NW-W           
     Feb  5 Sun    Ajisai         0325    0337   76    277 113 W -SE          
     Feb  5 Sun    BeaconC        0506    0511   35    204 126 SW-SE          
     Feb  5 Sun    Ajisai         0527    0537   42    271 163 W -S           
     Feb  5 Sun    Larets         0605    0610   72    150 351 SE-N           
     Feb  5 Sun    terrasarx      0624    0628   61     27 183 NE-S   MW      
     Feb  5 Sun    tandemx        0624    0628   64     30 184 NE-S           
     Feb  5 Sun    HY2A           0643    0650   81     20 194 N -S           
     Feb  5 Sun    GraceA         0648    0652   61    200 353 S -N           
     Feb  5 Sun    GraceB         0648    0651   66    207 350 SW-N           
     Feb  5 Sun    BeaconC        0658    0704   33    231 147 SW-SE          
     Feb  5 Sun    Jason1         0700    0707   36    148  63 SE-NE          
     Feb  5 Sun    Jason2         0751    0801   64    193  47 S -NE          
     Feb  5 Sun    cryosat2       0838    0844   56     24 167 NE-S           
     Feb  5 Sun    Jason1         0854    0904   71    236  34 SW-NE          
     Feb  5 Sun    Jason2         0948    0957   47    268  27 W -NE          
     Feb  5 Sun    blits          0959    1006   75     10 205 N -SW          
     Feb  5 Sun    Jason1         1053    1100   33    307  26 NW-NE          
     Feb  5 Sun    Envisat        1109    1115   58      1 219 N -SW          
     Feb  5 Sun    Stella         1249    1256   78    172 342 S -N           
     Feb  5 Sun    Jason2         1346    1353   34    348  70 N -E           
     Feb  5 Sun    Starlette      1438    1445   65    233  85 SW-E           
     Feb  5 Sun    Jason1         1448    1458   50    337 106 NW-E           
     Feb  5 Sun    Lageos1        1501    1543   63     35 186 NE-S           
     Feb  5 Sun    Jason2         1541    1552   77    326 133 NW-SE          
     Feb  5 Sun    Starlette      1627    1634   80    267  99 W -E   RS      
     Feb  5 Sun    Lageos2        1630    1717   77    221  66 SW-NE          
     Feb  5 Sun    Jason1         1644    1654   58    308 170 NW-S           
     Feb  5 Sun    HY2A           1648    1655   61    136 354 SE-N           
     Feb  5 Sun    tandemx        1707    1711   63    147 358 SE-N           
     Feb  5 Sun    terrasarx      1708    1712   63    138 354 SE-N           
     Feb  5 Sun    Jason2         1738    1745   33    289 209 W -SW          
     Feb  5 Sun    GraceA         1804    1808   46     26 158 NE-S           
     Feb  5 Sun    GraceB         1804    1807   48     34 151 NE-SE          
     Feb  5 Sun    Goce           1811    1813   38    120   5 SE-N           
     Feb  5 Sun    Starlette      1816    1823   54    265 136 W -SE          
     Feb  5 Sun    HY2A           1833    1837   27    243 304 SW-NW          
     Feb  5 Sun    Lageos1        1834    1914   62     37 263 NE-W           
     Feb  5 Sun    Larets         1933    1939   79     13 198 N -S           
     Feb  5 Sun    blits          1947    1953   48    123 359 SE-N           
     Feb  5 Sun    cryosat2       1952    1956   35    113  26 SE-NE          
     Feb  5 Sun    Lageos2        2034    2123   88    282 110 W -E           
     Feb  5 Sun    Envisat        2050    2056   50    131 359 SE-N           
     Feb  5 Sun    blits          2128    2132   29    236 308 SW-NW          
     Feb  5 Sun    cryosat2       2131    2135   33    241 324 SW-NW          
     Feb  5 Sun    Lageos1        2201    2239   55     76 315 E -NW          
     Feb  5 Sun    Ajisai         2229    2239   40    190  85 S -E           
     Feb  5 Sun    Envisat        2231    2233   26    251 289 W -W           
 
back