Control Room

The control room houses the system computers and ancillary monitoring systems. Much of the operational development work, computational work to generate satellite pass predictions, process SLR and GPS/GLONASS data, etc., is carried out here. The SLR observations themselves are conducted from the platform in the dome, where the observer has a clear view of the sky.

control room of SGF

See here which stations are tracking NOW

Listed below is today's pass schedule. If weather conditions are favourable, the SLR system will be used to track most of these satellite passes, yielding large numbers of range measurements to a precision of about 1cm.

     Jan  9 Thu    BeaconC        0002    0007   31    222 146 SW-SE          
     Jan  9 Thu    Ajisai         0112    0124   60    222  80 SW-E           
     Jan  9 Thu    Starlette      0119    0127   78    270 101 W -E           
     Jan  9 Thu    Lares          0134    0141   32    137  63 SE-NE          
     Jan  9 Thu    GraceB         0153    0157   56    160   7 S -N           
     Jan  9 Thu    GraceA         0154    0157   66    156   9 SE-N           
     Jan  9 Thu    Stella         0207    0213   77     18 195 N -S           
                                                                              
     Jan  9 Thu    Starlette      0309    0315   48    263 144 W -SE          
     Jan  9 Thu    Ajisai         0314    0326   85    262  90 W -E           
     Jan  9 Thu    Lares          0329    0341   75    223  30 SW-NE          
     Jan  9 Thu    Larets         0334    0338   34    100  14 E -N           
     Jan  9 Thu    stsat2c        0433    0441   48    150  27 SE-NE          
     Jan  9 Thu    kompsat5       0447    0451   43    125  10 SE-N           
                                                                              
     Jan  9 Thu    Larets         0511    0515   34    223 312 SW-NW  CP      
     Jan  9 Thu    Ajisai         0515    0527   71    278 122 W -SE          
     Jan  9 Thu    Saral          0515    0521   79    160 346 S -N           
     Jan  9 Thu    Lares          0531    0537   31    302   7 NW-N           
     Jan  9 Thu    stsat2c        0616    0623   40    246 352 SW-N           
     Jan  9 Thu    tandemx        0625    0629   62     27 184 NE-S           
     Jan  9 Thu    terrasarx      0625    0629   63     27 184 NE-S           
     Jan  9 Thu    HY2A           0635    0643   65     27 184 NE-S           
     Jan  9 Thu    Ajisai         0718    0726   35    263 179 W -S           
     Jan  9 Thu    Jason2         0806    0817   64    194  45 S -NE          
     Jan  9 Thu    Lageos1        0821    0901   54     37 173 NE-S           
     Jan  9 Thu    cryosat2       0851    0854   30     90  30 E -NE          
     Jan  9 Thu    Lares          0932    0940   35    351  79 N -E           
     Jan  9 Thu    Lageos2        0945    1017   38    153  66 SE-NE          
     Jan  9 Thu    Envisat        1001    1006   46     43 161 NE-S           
     Jan  9 Thu    Jason2         1003    1013   47    266  30 W -NE          
     Jan  9 Thu    cryosat2       1029    1033   38    235 328 SW-NW          
     Jan  9 Thu    swarmb         1043    1047   55    205 350 SW-N           
     Jan  9 Thu    swarma         1044    1048   57    204 348 SW-N           
     Jan  9 Thu    swarmc         1047    1051   54    218 351 SW-N           
     Jan  9 Thu    Lares          1130    1141   86    328 151 NW-SE          
     Jan  9 Thu    Envisat        1141    1144   30    321 261 NW-W           
     Jan  9 Thu    Stella         1152    1157   37    111  12 E -N           
     Jan  9 Thu    Lageos1        1154    1236   67     35 253 NE-W           
     Jan  9 Thu    Stella         1332    1337   38    219 319 SW-NW          
     Jan  9 Thu    Lageos2        1334    1423   86    239  73 SW-E           
     Jan  9 Thu    Jason2         1401    1408   34    345  68 N -E           
     Jan  9 Thu    stsat2c        1506    1517   67    355 150 N -SE          
     Jan  9 Thu    Lageos1        1522    1600   53     69 310 E -NW          
     Jan  9 Thu    Jason2         1556    1607   76    325 133 NW-SE          
     Jan  9 Thu    HY2A           1641    1647   48    119   2 SE-N           
                                                                              
     Jan  9 Thu    stsat2c        1650    1658   37    317 225 NW-SW          
                                                                              
     Jan  9 Thu    Larets         1702    1707   42     44 159 NE-S   MW      
     Jan  9 Thu    terrasarx      1708    1713   65    149 354 SE-N           
     Jan  9 Thu    tandemx        1709    1713   65    138 354 SE-N           
     Jan  9 Thu    Lageos2        1739    1829   83    290 127 W -SE          
     Jan  9 Thu    kompsat5       1754    1758   33     54 154 NE-SE          
     Jan  9 Thu    Jason2         1754    1800   32    282 212 W -SW          
     Jan  9 Thu    HY2A           1825    1830   35    233 316 SW-NW          
     Jan  9 Thu    Larets         1840    1843   29    326 263 NW-W           
     Jan  9 Thu    Lageos1        1847    1931   89    138 328 SE-NW          
     Jan  9 Thu    Saral          1901    1907   64      3 213 N -SW          
     Jan  9 Thu    kompsat5       1930    1931   26    300 275 NW-W           
     Jan  9 Thu    Envisat        2120    2126   79    171 341 S -N           
     Jan  9 Thu    BeaconC        2126    2130   30    192 130 S -SE          
     Jan  9 Thu    Lageos2        2146    2216   34    289 213 W -SW          
     Jan  9 Thu    Starlette      2201    2208   47    204  88 SW-E           
     Jan  9 Thu    swarmb         2206    2210   77    351 183 N -S           
     Jan  9 Thu    swarma         2207    2211   65    351 185 N -S           
     Jan  9 Thu    swarmc         2209    2213   71    350 189 N -S           
     Jan  9 Thu    cryosat2       2224    2230   58    351 204 N -SW          
     Jan  9 Thu    Lageos1        2236    2300   30    239 308 SW-NW          
     Jan  9 Thu    BeaconC        2318    2323   33    223 143 SW-SE          
     Jan  9 Thu    Starlette      2349    2357   79    255  88 W -E           
                                                                              
 
back