NERC 

BNSC 

ILRS

NSGF Home Page 

IGS 


Latest Satellite Tracking Priorities


This table is an indication of the current highest priority satellites for SLR stations.  The table shows the number of  passes observed by the network over the last 10 days.
To calculate a priority the more recent data is weighted more heavily than the later data and each satellite is weighted according to its ILRS priority.

The table is updated every hour. Refresh


wt = total weight given to last 10 day's data. Today's passes have weight 10 yesterday's have weight 9 etc
p = a simple priority assignment



Last Updated     Wed Mar 10 11:30:04 UTC 2010
   Satellite      No. of passes for days 069 to 060   wt  p   wt*p
0903101  lro           0  0  0  0  0  0  0  0  0  0    0  1      0
0806703  Glonass114    0  0  0  0  0  0  1  0  0  2    6  6     36
9305401  GPS35         0  0  0  0  0  1  1  0  0  3   12  5     60
0901301  Goce          2  0  1  1  0  1  0  3  4  3   60  1     60
0505101  GIOVEA        0  0  2  4  0  1  1  3  0  3   65  1     65
0907003  Glonass118    0  0  0  0  2  0  0  0  0  0   12  6     72
0802001  GIOVEB        0  0  2  5  1  1  2  6  4  1   97  1     97
0804603  Glonass112    0  2  0  0  0  0  0  0  0  0   18  6    108
0706502  Glonass108    0  0  0  1  2  0  0  0  0  0   19  6    114
0903805  andep         0  1  0  1  5  0  2  0  4  0   62  2    124
0907001  Glonass116    0  0  2  0  0  0  0  0  2  2   22  6    132
0505001  Glonass100    0  0  2  0  0  0  1  0  2  0   24  6    144
0705203  Glonass104    0  0  0  1  2  0  2  0  0  0   27  6    162
0907002  Glonass117    0  0  0  2  2  0  1  0  0  0   30  6    180
0804602  Glonass111    0  0  2  2  0  0  0  0  0  2   32  6    192
0705201  Glonass106    0  0  0  1  4  0  0  0  0  2   33  6    198
0806701  Glonass113    0  0  2  2  0  0  1  0  0  0   34  6    204
0705202  Glonass105    0  0  0  3  2  0  0  0  0  2   35  6    210
0606203  Glonass101    0  0  2  0  2  0  1  0  2  0   36  6    216
0405302  Glonass095    0  0  2  2  2  0  0  0  0  2   44  5    220
0804601  Glonass110    0  0  0  2  4  0  0  0  0  0   38  6    228
0706501  Glonass107    2  0  2  0  0  0  1  0  2  0   44  6    264
0606202  Glonass103    0  0  0  1  4  0  2  0  2  2   45  6    270
0903806  andec         1  2  2  2  9  2  8  2  7  1  175  2    350
9401601  GPS36         0  2  1  2  2  1  1  3  4  4   82  5    410
0003902  Champ         3  5  6  3  4  4  4  2  7  6  230  2    460
9502101  ERS2          7 13  5  9  6 16 11 22 21 12  570  1    570
0300201  Icesat        2 10  8  5  1  5  5  6  9 12  308  2    616
0201202  GraceB        3  4  8  8  7 11  3  8  6 10  341  2    682
0200901  Envisat       8 11 19 12 16 14  8 24 24 19  752  1    752
0201201  GraceA        3  5 10  8  7 12  5  9  5  6  376  2    752
0702601  terrasarx     3 10  9  6  8  5  9  5 15 14  402  2    804
0701101  CompassM1     2  5  0  2  4  1  4  4 13  4  166  5    830
0904907  blits         3  5  9  6 10 10  6 14 23 10  421  2    842
0803201  Jason2        6 16 24 18  6 25 15 11 28 27  859  1    859
0105501  Jason1       11 20 19 19  9 19 14 14 24 28  898  1    898
8903903  Etalon2       1  3  6  4  5  2  3  4  3  9  192  5    960
8900103  Etalon1       4  2  5  4  3  5  3  3 14  7  225  5   1125
0806702  Glonass115    1  7  6  7  7  3  7  1  8  6  280  6   1680
0706503  Glonass109    1  7  8  5  5  7  4  5  7  3  285  6   1710
0304206  Larets        7  9 13 10 14  9 12 19 21  8  609  3   1827
0606201  Glonass102    5  8  8  2  6  4  5  5 12  7  322  6   1932
6503201  BeaconC       3 11 14 10  6 20  8 12  9 16  549  4   2196
9207002  Lageos2      12 15 21 13 16 18 16 23 28 31  920  3   2760
9306102  Stella        9 16 21 11 13 10 11 14 18 26  755  4   3020
7603901  Lageos1      12 19 23 22 18 20 19 30 39 26 1107  3   3321
7501001  Starlette    17 19 20 20 16 13 12 16 24 35  981  4   3924
8606101  Ajisai       15 27 35 18 24 21 23 34 39 34 1354  4   5416
ORDER
OF
PRIORITY

ILRS Dynamic priorities main page

Go back to SGF main page