NERC 

BNSC 

ILRS

NSGF Home Page 

IGS 


Latest Satellite Tracking Priorities


This table is an indication of the current highest priority satellites for SLR stations.  The table shows the number of  passes observed by the network over the last 10 days.
To calculate a priority the more recent data is weighted more heavily than the later data and each satellite is weighted according to its ILRS priority.

The table is updated every hour. Refresh


wt = total weight given to last 10 day's data. Today's passes have weight 10 yesterday's have weight 9 etc
p = a simple priority assignment



Last Updated     Sat Jul 31 13:30:05 UTC 2010
   Satellite      No. of passes for days 223 to 203   wt  p   wt*p
0606203  Glonass101    0  0  0  0  0  0  0  0  0  0    0  6      0
0706502  Glonass108    0  0  0  0  0  0  0  0  0  0    0  6      0
0903101  lro           0  0  0  0  0  0  0  0  0  0    0  1      0
0606202  Glonass103    0  0  0  0  0  0  0  0  0  0    0  6      0
0804602  Glonass111    0  0  0  0  0  0  0  0  0  0    0  6      0
0505001  Glonass100    0  0  0  0  0  0  0  0  0  0    0  6      0
0804603  Glonass112    0  0  0  0  0  0  0  0  0  0    0  6      0
0405302  Glonass095    0  0  0  0  0  0  0  0  0  0    0  6      0
1000701  Glonass119    0  0  0  0  0  0  0  0  0  0    0  6      0
0907003  Glonass118    0  0  0  0  0  0  0  0  0  0    0  6      0
0706503  Glonass109    0  0  0  0  0  0  0  0  0  0    0  6      0
0705203  Glonass104    0  0  0  0  0  0  0  0  0  1    1  6      6
0907001  Glonass116    0  0  0  0  0  0  0  0  0  1    1  6      6
0806703  Glonass114    0  0  0  0  0  0  0  0  0  1    1  6      6
0901301  Goce          0  1  0  0  0  0  0  0  0  1   10  1     10
0705201  Glonass106    0  0  0  0  0  0  0  0  1  0    2  6     12
0907002  Glonass117    0  0  0  0  0  0  0  0  1  0    2  6     12
0705202  Glonass105    0  0  0  0  0  0  0  0  1  0    2  6     12
0806701  Glonass113    0  0  0  0  0  0  0  0  0  2    2  6     12
0903806  andec         0  0  0  0  1  0  0  0  0  0    6  2     12
0706501  Glonass107    0  0  0  0  0  0  0  0  1  0    2  6     12
0804601  Glonass110    0  0  0  0  0  0  0  0  0  2    2  6     12
1000702  Glonass121    0  0  0  0  0  0  0  1  0  1    4  6     24
0003902  Champ         0  1  1  1  3  2  1  2  3  3   71  2    142
9401601  GPS36         0  0  0  0  2  1  2  2  3  2   39  5    195
0105501  Jason1        0  0  0  0  0  0  7  4  5  2   52  4    208
1003001  tandemx       0  3  1  4  3  2  4  2  2  3  120  2    240
8900103  Etalon1       0  0  2  3  3  2  4  4  3  3  102  3    306
1001301  cryosat2      0  2  7  8  7 10 10  6  9 17  315  1    315
0702601  terrasarx     0  4  4  4  6  4  5  2  4  3  189  2    378
0201201  GraceA        0  1  5  6  6  5  3  1  8  9  192  2    384
0505101  GIOVEA        0  0  2  4  1  3  1  1  4  3   83  5    415
8903903  Etalon2       0  2  4  2  5  4  2  2  5  3  141  3    423
1000703  Glonass120    0  1  0  3  4  1  2  2  1  1   76  6    456
0904907  blits         0  3  4  6  6  4  7  6 10  7  230  2    460
0200901  Envisat       0  4  9 13 16 13  9  8 17 11  465  1    465
0802001  GIOVEB        0  0  3  3  1  3  3  2  3  4   94  5    470
0803201  Jason2        0 14 13  2  0  8 14 19 25 24  471  1    471
0201202  GraceB        0  2  5  7  7  9  7  2  8 10  254  2    508
0701101  CompassM1     0  3  2  3  3  2  4  2  4  3  125  5    625
0300201  06102t        0  0  5 14 10 12  8 10 10 12  352  2    704
0606201  Glonass102    0  3  2  3  4  2  3  3  3  3  128  6    768
9502101  ERS2          0  5  9  8 14 16 11 11 14 13  455  2    910
0806702  Glonass115    0  2  1  4  5  5  4  5  5  5  155  6    930
0304206  Larets        0  5  6  9  9  6  8  9  9  8  325  4   1300
6503201  BeaconC       0  7  9  9  6  6  8  5  8  8  335  4   1340
9207002  Lageos2       0  7 12 12 12 13 10  8 15 19  493  3   1479
7603901  Lageos1       0  6 11 15 30 17 17 16 18 31  695  3   2085
9306102  Stella        0  5 14 10 12  8 10 10 12223  656  4   2624
7501001  Starlette     0 10 14 19 16 20 13 10 19 16  667  4   2668
8606101  Ajisai        0 10 21 19 22 16 18 14 20 15  772  4   3088
ORDER
OF
PRIORITY

ILRS Dynamic priorities main page

Go back to SGF main page