NERC 

BNSC 

ILRS

NSGF Home Page 

IGS 


Latest Satellite Tracking Priorities


This table is an indication of the current highest priority satellites for SLR stations.  The table shows the number of  passes observed by the network over the last 10 days.
To calculate a priority the more recent data is weighted more heavily than the later data and each satellite is weighted according to its ILRS priority.

The table is updated every hour. Refresh


wt = total weight given to last 10 day's data. Today's passes have weight 10 yesterday's have weight 9 etc
p = a simple priority assignment



Last Updated     Sat Feb 4 13:30:05 UTC 2012
   Satellite      No. of passes for days 332 to 323   wt  p   wt*p
0903101  lro           0  0  0  0  0  0  0  0  0  0    0  1      0
1103701  Radioastro    0  0  0  0  0  1  0  0  0  0    5  1      5
0901301  Goce          0  0  0  0  2  3  2  2  2  0   45  1     45
1105501  Glonass126    0  0  0  1  0  0  0  0  1  1   10  6     60
0505001  Glonass100    0  1  0  0  0  1  1  2  1  2   28  6    168
0606202  Glonass103    0  0  1  2  0  0  1  2  1  1   35  6    210
1000701  Glonass119    0  1  1  1  0  0  1  2  0  1   35  6    210
0606203  Glonass101    0  1  0  1  0  2  0  3  1  2   39  6    234
0806703  Glonass114    0  1  0  2  0  1  1  2  0  2   40  6    240
1000702  Glonass121    0  1  1  1  0  1  1  2  1  1   42  6    252
1001301  cryosat2      0  4  6  6  7  4  8  7  5  7  258  1    258
0405302  Glonass095    0  1  1  1  0  2  0  2  2  1   45  6    270
0705202  Glonass105    0  1  1  2  0  1  2  1  1  1   50  6    300
0907001  Glonass116    0  1  1  1  0  3  2  2  0  0   53  6    318
0907002  Glonass117    0  2  0  2  0  1  1  2  3  1   54  6    324
0804602  Glonass111    0  1  1  2  1  1  1  3  0  0   55  6    330
0705201  Glonass106    0  2  1  1  0  1  2  1  3  2   57  6    342
1004101  Glonass124    0  1  1  0  0  3  3  1  4  3   58  6    348
0706501  Glonass107    0  1  1  2  1  1  1  3  1  2   59  6    354
0200901  Envisat       0  6  5 12 11 10  5 10  9 10  372  1    372
9401601  GPS36         0  1  1  2  1  3  3  2  1  3   75  5    375
1004102  Glonass123    0  3  0  2  0  2  1  2  0  3   64  6    384
1004103  Glonass122    0  1  1  1  1  4  0  3  2  2   65  6    390
1000703  Glonass120    0  2  1  2  1  1  1  2  2  1   66  6    396
0505101  GIOVEA        0  3  2  2  2  1  2  2  0  0   88  5    440
0201202  GraceB        0  2  4  8  3  7  8  6  5  7  226  2    452
0802001  GIOVEB        0  2  1  4  1  1  4  2  1  2   91  5    455
0904907  blits         0  1  6  9  3  9  8 10  4  7  260  2    520
0201201  GraceA        0  4  5  8  5  7  6  9  5  6  264  2    528
8900103  Etalon1       1  5  2  3  4  4  3  5  7  6  183  3    549
1003001  tandemx       0  6  5  9  5  8  6  6  5  5  284  2    568
0702601  terrasarx     0  4  4 12  7  6  5  9  6  7  290  2    580
8903903  Etalon2       0  5  3  7  5  4  6  4  3  4  214  3    642
0701101  CompassM1     0  2  3  6  4  2  1  0  1  5  129  5    645
1100901  Glonass125    0  3  2  2  3  2  3  4  2  2  115  6    690
0803201  Jason2        0 12 12 20 18 22 17 18 19 23  745  1    745
0907003  Glonass118    0  2  0  2  5  4  6  4  3  2  126  6    756
0804601  Glonass110    0  4  2  4  2  2  2  3  5  3  132  6    792
0806702  Glonass115    0  3  4  2  3  3  3  4  4  3  141  6    846
0706503  Glonass109    0  3  2  2  3  4  5  6  4  4  145  6    870
0606201  Glonass102    0  1  4  3  4  5  5  3  4  4  152  6    912
1104301  HY2A          0  5  8  9  7  9  7  9 11 13  349  4   1396
0304206  Larets        0  6  4 13  7  8 11 11  9  8  362  4   1448
6503201  BeaconC       0  8  7 11  8  8 12 12  8 13  406  4   1624
9306102  Stella        0 12  9 14 13  9 17 12 12 13  542  4   2168
9207002  Lageos2       1 11 17 19 20 14 18 16 14 19  735  3   2205
0105501  Jason1        0  7 15 17 12 16  7  6 18 19  555  4   2220
7603901  Lageos1       0 18 13 25 25 21 21 16 23 26  900  3   2700
7501001  Starlette     0 16 13 21 23 16 26 25 18 18  846  4   3384
8606101  Ajisai        0 19 24 25 22 27 23 25 23 33 1051  4   4204
ORDER
OF
PRIORITY

ILRS Dynamic priorities main page

Go back to SGF main page