Satellite Visibility Rise Out of Max. Enters Set
Times Eclipse EL. Eclipse
Ht mag (G.M.T.) in in of in in in
km h m h m deg
Belfast Int.Spacestation 2010 Sep 7 - 2010 Sep 12 (0hrs) More Detailed Predictions
2010 9 7 366 2.8 20:31 20:35 WSW - 22 SSW SSE -
2010 9 8 365 2.4 19:22 19:28 W - 33 SSW - SE
2010 9 8 366 3.9 20:59 21:01 SW - 12 SW SSW -
2010 9 9 365 3.1 19:50 19:54 WSW - 20 SSW - SSE
2010 9 11 365 3.9 19:09 19:13 WSW - 19 SW - SSE
Cambridge Int.Spacestation 2010 Sep 7 - 2010 Sep 12 (0hrs) More Detailed Predictions
2010 9 7 364 0.8 18:56 19:02 W - 61 SSE - ESE
2010 9 7 366 2.4 20:32 20:35 W - 23 SSW SSW -
2010 9 8 365 1.6 19:23 19:29 W - 39 S - SE
2010 9 9 365 3.1 19:51 19:55 W - 21 SW - SSE
2010 9 10 364 2.4 18:42 18:48 W - 36 SSW - SE
2010 9 11 365 3.9 19:10 19:14 WSW - 19 SW - SSE
Carlisle Int.Spacestation 2010 Sep 7 - 2010 Sep 12 (0hrs) More Detailed Predictions
2010 9 7 366 2.9 20:31 20:35 WSW - 19 SSW S -
2010 9 8 365 2.5 19:23 19:28 W - 29 SSW - SE
2010 9 9 365 3.7 19:50 19:54 WSW - 17 SW - S
2010 9 11 365 3.9 19:09 19:13 WSW - 16 SW - S
Herstmonceux Int.Spacestation 2010 Sep 7 - 2010 Sep 12 (0hrs) More Detailed Predictions
2010 9 7 363 0.7 18:56 19:02 W - 82 E - E
2010 9 7 365 2.2 20:32 20:35 W - 29 SSW SSW -
2010 9 8 364 1.2 19:24 19:29 W - 55 SSW - SE
2010 9 8 365 4.0 21:00 21:01 WSW - 12 WSW WSW -
2010 9 9 365 2.5 19:51 19:55 W - 26 SSW SSE -
2010 9 10 364 1.4 18:42 18:48 W - 49 S - SE
2010 9 10 365 3.9 20:19 20:21 WSW - 12 SW - SSW
2010 9 11 364 3.3 19:10 19:15 W - 24 SW - SSE
Leeds Int.Spacestation 2010 Sep 7 - 2010 Sep 12 (0hrs) More Detailed Predictions
2010 9 7 364 1.4 18:57 19:02 WSW - 49 S - ESE
2010 9 7 365 3.1 20:32 20:35 WSW - 20 SW SSW -
2010 9 8 365 2.0 19:23 19:29 W - 33 SSW - SE
2010 9 9 365 3.4 19:51 19:55 WSW - 19 SW - SSE
London Int.Spacestation 2010 Sep 7 - 2010 Sep 12 (0hrs) More Detailed Predictions
2010 9 7 364 0.6 18:56 19:02 W - 75 SE - ESE
2010 9 7 365 2.2 20:32 20:35 W - 27 SSW SSW -
2010 9 8 364 1.3 19:23 19:29 W - 49 S - SE
2010 9 8 365 4.0 21:00 21:01 WSW - 12 SW SW -
2010 9 9 365 3.0 19:51 19:55 W - 24 SW SSE -
2010 9 10 364 2.2 18:42 18:48 W - 44 SW - SE
2010 9 11 365 3.3 19:10 19:14 W - 22 SSW - SSE
Perth Int.Spacestation 2010 Sep 7 - 2010 Sep 12 (0hrs) More Detailed Predictions
2010 9 7 366 3.4 20:32 20:35 WSW - 15 SW S -
2010 9 8 366 2.7 19:23 19:28 WSW - 23 SSW - SSE
2010 9 9 366 3.7 19:50 19:54 WSW - 14 SSW - S
Shrewsbury Int.Spacestation 2010 Sep 7 - 2010 Sep 12 (0hrs) More Detailed Predictions
2010 9 7 364 1.7 19:00 19:02 ESE - 23 ESE - ESE
2010 9 7 365 2.8 20:31 20:35 W - 25 SW S -
2010 9 8 364 1.5 19:23 19:29 W - 42 S - SE
2010 9 8 366 3.6 20:59 21:01 WSW - 13 SW SW -
2010 9 9 365 3.0 19:50 19:55 W - 23 SW - SSE
2010 9 11 365 3.3 19:09 19:14 WSW - 21 SSW - SSE
Taunton Int.Spacestation 2010 Sep 7 - 2010 Sep 12 (0hrs) More Detailed Predictions
2010 9 7 363 0.7 18:59 19:02 ENE - 76 ENE - E
2010 9 7 365 1.9 20:31 20:35 W - 35 SSW S -
2010 9 8 364 1.0 19:23 19:29 W - 63 S - ESE
2010 9 8 365 3.4 20:59 21:01 WSW - 16 SW SW -
2010 9 9 365 2.2 19:50 19:55 W - 31 SSW SSE -
2010 9 10 365 3.7 20:18 20:21 WSW - 15 SW - S
2010 9 11 364 3.0 19:09 19:14 W - 28 SW - SSE