Satellite                 Visibility    Rise  Out of  Max.  Enters  Set 
                                    Times            Eclipse  EL.  Eclipse      
                       Ht   mag    (G.M.T.)     in      in    of in   in    in  
                       km         h  m  h  m                  deg               
                                                                                

Belfast          Int.Spacestation      2011 Aug 23 - 2011 Aug 28 (0hrs) More Detailed Predictions

          2011  8 23   385  1.1  20:26 20:32    WSW     -     48  S    -   ESE  
          2011  8 23   385  1.9  22:02 22:05     W      -     27 SSW  SSW   -   
          2011  8 24   385  1.7  21:04 21:09     W      -     36 SSW   SE   -   
          2011  8 25   385  1.6  20:06 20:12    WSW     -     44 SSW   -   ESE  
          2011  8 25   385  2.6  21:42 21:45    WSW     -     21 SSW  SSW   -   
          2011  8 26   385  2.4  20:44 20:49    WSW     -     29 SSW   SE   -   
          2011  8 27   386  2.2  19:45 19:51     W      -     38 SSW   -    SE  
          2011  8 27   385  3.3  21:22 21:25    WSW     -     15  SW  SSW   -   

Cambridge        Int.Spacestation      2011 Aug 23 - 2011 Aug 28 (0hrs) More Detailed Predictions

          2011  8 23   385  0.6  20:27 20:32     W      -     71 SSE  ESE   -   
          2011  8 23   385  3.0  22:03 22:05     W      -     22 WSW  WSW   -   
          2011  8 24   385  0.7  19:29 19:35     W      -     71  SE   -    E   
          2011  8 24   385  1.4  21:05 21:09     W      -     44 SSW  SSE   -   
          2011  8 25   385  1.2  20:07 20:12     W      -     60 SSW  ESE   -   
          2011  8 25   385  3.1  21:43 21:45     W      -     19  SW   SW   -   
          2011  8 26   385  1.8  20:45 20:49     W      -     32 SSW  SSE   -   
          2011  8 27   385  1.3  19:46 19:52     W      -     47  S    -    SE  
          2011  8 27   385  3.4  21:23 21:25    WSW     -     14  SW   SW   -   

Carlisle         Int.Spacestation      2011 Aug 23 - 2011 Aug 28 (0hrs) More Detailed Predictions

          2011  8 23   385  1.1  20:26 20:32    WSW     -     44  S    -   ESE  
          2011  8 23   385  2.4  22:02 22:05    WSW     -     22  SW   SW   -   
          2011  8 24   385  1.8  21:04 21:09     W      -     32 SSW  SSE   -   
          2011  8 25   385  1.6  20:06 20:12    WSW     -     40 SSW   -   ESE  
          2011  8 25   386  2.8  21:42 21:45    WSW     -     18 SSW  SSW   -   
          2011  8 26   385  2.5  20:44 20:49    WSW     -     25 SSW  SSE   -   
          2011  8 27   386  2.3  19:46 19:52     W      -     33 SSW   -    SE  
          2011  8 27   386  3.4  21:23 21:25    WSW     -     13  SW  SSW   -   

Herstmonceux     Int.Spacestation      2011 Aug 23 - 2011 Aug 28 (0hrs) More Detailed Predictions

          2011  8 23   384  1.0  20:27 20:32     W      -     81  N    E    -   
          2011  8 23   384  3.2  22:03 22:05     W      -     23  W    W    -   
          2011  8 24   384  1.1  19:29 19:35     W      -     71 NNE   -    E   
          2011  8 24   384  0.7  21:05 21:09     W      -     61  S   SSE   -   
          2011  8 25   384  0.6  20:07 20:12    WNW     -     76 ESE  ESE   -   
          2011  8 25   384  3.2  21:43 21:45     W      -     21 WSW  WSW   -   
          2011  8 26   384  1.0  19:12 19:15     E      -     43  E    -    E   
          2011  8 26   384  1.5  20:45 20:49     W      -     43 SSW  SSE   -   
          2011  8 27   384  1.1  19:46 19:53     W      -     67 SSW   -   ESE  
          2011  8 27   384  3.4  21:23 21:25    WSW     -     16  SW   SW   -   

Leeds            Int.Spacestation      2011 Aug 23 - 2011 Aug 28 (0hrs) More Detailed Predictions

          2011  8 23   385  1.1  20:27 20:32     W      -     55 SSW  ESE   -   
          2011  8 23   385  2.6  22:03 22:05     W      -     23  SW   SW   -   
          2011  8 24   385  1.1  19:32 19:35    ESE     -     37 ESE   -    E   
          2011  8 24   385  1.4  21:04 21:09     W      -     37 SSW  SSE   -   
          2011  8 25   385  1.1  20:06 20:12     W      -     47  S    -   ESE  
          2011  8 25   385  2.9  21:43 21:45    WSW     -     18  SW   SW   -   
          2011  8 26   385  2.1  20:44 20:49     W      -     28 SSW  SSE   -   
          2011  8 27   385  1.8  19:46 19:52     W      -     39 SSW   -    SE  
          2011  8 27   385  3.5  21:23 21:25    WSW     -     13  SW   SW   -   

London           Int.Spacestation      2011 Aug 23 - 2011 Aug 28 (0hrs) More Detailed Predictions

          2011  8 23   384  0.7  20:27 20:32     W      -     85  E    E    -   
          2011  8 23   384  3.1  22:03 22:05     W      -     23 WSW  WSW   -   
          2011  8 24   384  0.8  19:29 19:35     W      -     74 ENE   -    E   
          2011  8 24   384  0.8  21:05 21:09     W      -     54  S   SSE   -   
          2011  8 25   384  1.2  20:07 20:12     W      -     72 WSW  ESE   -   
          2011  8 25   384  3.1  21:43 21:45     W      -     21 WSW  WSW   -   
          2011  8 26   384  1.5  20:45 20:49     W      -     39 SSW  SSE   -   
          2011  8 27   384  1.0  19:46 19:52     W      -     60  S    -   ESE  
          2011  8 27   384  3.3  21:23 21:25    WSW     -     16  SW   SW   -   

Perth            Int.Spacestation      2011 Aug 23 - 2011 Aug 28 (0hrs) More Detailed Predictions

          2011  8 23   386  1.9  20:26 20:32    WSW     -     33 SSW   -   ESE  
          2011  8 23   386  2.6  22:02 22:05    WSW     -     19 SSW  SSW   -   
          2011  8 24   386  2.1  21:04 21:09    WSW     -     25 SSW  SSE   -   
          2011  8 25   386  1.9  20:06 20:12    WSW     -     30  S    -    SE  
          2011  8 25   386  3.1  21:43 21:45    WSW     -     14  SW  SSW   -   
          2011  8 26   386  3.0  20:44 20:49    WSW     -     20  SW   -   SSE  
          2011  8 27   386  2.5  19:46 19:51    WSW     -     26 SSW   -    SE  

Shrewsbury       Int.Spacestation      2011 Aug 23 - 2011 Aug 28 (0hrs) More Detailed Predictions

          2011  8 23   385  0.7  20:26 20:32     W      -     70  S   ESE   -   
          2011  8 23   385  2.4  22:02 22:05     W      -     28  SW   SW   -   
          2011  8 24   385  1.5  21:04 21:09     W      -     46  SW   SE   -   
          2011  8 25   385  1.3  20:06 20:12     W      -     60  SW   -   ESE  
          2011  8 25   385  2.6  21:42 21:45     W      -     23  SW   SW   -   
          2011  8 26   385  1.7  20:44 20:49     W      -     35 SSW  SSE   -   
          2011  8 27   385  1.3  19:46 19:52     W      -     50  S    -   ESE  
          2011  8 27   385  3.3  21:22 21:25    WSW     -     16  SW   SW   -   

Taunton          Int.Spacestation      2011 Aug 23 - 2011 Aug 28 (0hrs) More Detailed Predictions

          2011  8 23   384  0.9  20:26 20:32     W      -     78 NNE   E    -   
          2011  8 23   384  2.4  22:02 22:05     W      -     33 WSW  WSW   -   
          2011  8 24   384  1.0  19:31 19:34     NW     -     70  NE   -    E   
          2011  8 24   384  0.6  21:04 21:09     W      -     68  S   ESE   -   
          2011  8 25   384  1.4  20:06 20:12     W      -     75 WNW   -    E   
          2011  8 25   384  2.4  21:42 21:45     W      -     29  SW   SW   -   
          2011  8 26   384  1.3  20:44 20:49     W      -     50 SSW   SE   -   
          2011  8 27   384  0.9  19:46 19:52     W      -     75  S    -   ESE  
          2011  8 27   384  2.7  21:22 21:25     W      -     21  SW   SW   -