- Total Members:
- 98
- Total Posts:
- 160
- Total Topics:
- 58
- Total Categories:
- 4
- Users Online:
- 15
- Most Online:
- 477 - December 26, 2022, 05:00:09 AM
- Online Today:
- 26
- Total page views:
- 6352986
- Average registrations per day:
- 0.10
- Average posts per day:
- 0.07
- Average topics per day:
- 0.02
- Total Boards:
- 19
- Latest Member:
- Aggo_SLR
- Average online per day:
- 18.62
- Male to Female Ratio:
- 7.5:1
- Average page views per day:
- 1827.67
- MPE
- Keeping our kHz laser at the right temperature
- Station Performance 2016-2017 (Riga Workshop Spoiler)
- Meteorological station
- S-NET tracking
- Beam Divergence Measurement
- Existing software for Impulse Response Function determination
- Tracking CZ-2C rocket bodies with NORMAL laser
- On telescope camera for plane spotting
- So, what did I miss at the ILRS Techncal Workshop in Riga?
- MPE
- Station Performance 2016-2017 (Riga Workshop Spoiler)
- Keeping our kHz laser at the right temperature
- Normal Points software
- Tracking CZ-2C rocket bodies with NORMAL laser
- Beam Divergence Measurement
- S-NET tracking
- Making satellites visible during daylight ranging
- So, what did I miss at the ILRS Techncal Workshop in Riga?
- Meteorological station
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 15 | 304 | 1492771 |
![]() |
0 | 0 | 0 | 26 | 1556 |
![]() |
0 | 0 | 0 | 51 | 58392 |
2025-08-01 | 0 | 0 | 0 | 22 | 1647 |
2025-08-02 | 0 | 0 | 0 | 19 | 2201 |
2025-08-03 | 0 | 0 | 0 | 29 | 2055 |
2025-08-04 | 0 | 0 | 0 | 20 | 1369 |
2025-08-05 | 0 | 0 | 0 | 27 | 2142 |
2025-08-06 | 0 | 0 | 0 | 48 | 2508 |
2025-08-07 | 0 | 0 | 0 | 12 | 1716 |
2025-08-08 | 0 | 0 | 0 | 26 | 2783 |
2025-08-09 | 0 | 0 | 0 | 12 | 1809 |
2025-08-10 | 0 | 0 | 0 | 17 | 1402 |
2025-08-11 | 0 | 0 | 0 | 30 | 1903 |
2025-08-12 | 0 | 0 | 0 | 27 | 1569 |
2025-08-13 | 0 | 0 | 0 | 19 | 3232 |
2025-08-14 | 0 | 0 | 0 | 16 | 1482 |
2025-08-15 | 0 | 0 | 0 | 12 | 1794 |
2025-08-16 | 0 | 0 | 0 | 18 | 1179 |
2025-08-17 | 0 | 0 | 0 | 51 | 2369 |
2025-08-18 | 0 | 0 | 0 | 38 | 3214 |
2025-08-19 | 0 | 0 | 0 | 25 | 2571 |
2025-08-20 | 0 | 0 | 0 | 29 | 1450 |
2025-08-21 | 0 | 0 | 0 | 9 | 1291 |
2025-08-22 | 0 | 0 | 0 | 18 | 2095 |
2025-08-23 | 0 | 0 | 0 | 23 | 1514 |
2025-08-24 | 0 | 0 | 0 | 19 | 1247 |
2025-08-25 | 0 | 0 | 0 | 15 | 1179 |
2025-08-26 | 0 | 0 | 0 | 19 | 1517 |
2025-08-27 | 0 | 0 | 0 | 22 | 2800 |
2025-08-28 | 0 | 0 | 0 | 18 | 2196 |
2025-08-29 | 0 | 0 | 0 | 12 | 1197 |
2025-08-30 | 0 | 0 | 0 | 25 | 1188 |
2025-08-31 | 0 | 0 | 0 | 18 | 1773 |
![]() |
0 | 0 | 3 | 304 | 273488 |
![]() |
0 | 0 | 2 | 270 | 231275 |
![]() |
0 | 0 | 4 | 266 | 172111 |
![]() |
0 | 0 | 2 | 174 | 159620 |
![]() |
0 | 0 | 3 | 152 | 149772 |
![]() |
0 | 0 | 0 | 121 | 174210 |
![]() |
0 | 0 | 1 | 121 | 272347 |
2025-01-01 | 0 | 0 | 0 | 18 | 3518 |
2025-01-02 | 0 | 0 | 0 | 13 | 7967 |
2025-01-03 | 0 | 0 | 0 | 10 | 32104 |
2025-01-04 | 0 | 0 | 0 | 18 | 10552 |
2025-01-05 | 0 | 0 | 0 | 17 | 22305 |
2025-01-06 | 0 | 0 | 0 | 12 | 21549 |
2025-01-07 | 0 | 0 | 0 | 98 | 10844 |
2025-01-08 | 0 | 0 | 0 | 17 | 19193 |
2025-01-09 | 0 | 0 | 0 | 9 | 4589 |
2025-01-10 | 0 | 0 | 0 | 14 | 3838 |
2025-01-11 | 0 | 0 | 0 | 10 | 1966 |
2025-01-12 | 0 | 0 | 0 | 11 | 3510 |
2025-01-13 | 0 | 0 | 0 | 22 | 7739 |
2025-01-14 | 0 | 0 | 0 | 121 | 2557 |
2025-01-15 | 0 | 0 | 0 | 14 | 2034 |
2025-01-16 | 0 | 0 | 0 | 110 | 2640 |
2025-01-17 | 0 | 0 | 0 | 43 | 3039 |
2025-01-18 | 0 | 0 | 1 | 15 | 1801 |
2025-01-19 | 0 | 0 | 0 | 12 | 1518 |
2025-01-20 | 0 | 0 | 0 | 19 | 5730 |
2025-01-21 | 0 | 0 | 0 | 19 | 2660 |
2025-01-22 | 0 | 0 | 0 | 14 | 6210 |
2025-01-23 | 0 | 0 | 0 | 18 | 10821 |
2025-01-24 | 0 | 0 | 0 | 120 | 4576 |
2025-01-25 | 0 | 0 | 0 | 18 | 2098 |
2025-01-26 | 0 | 0 | 0 | 20 | 10303 |
2025-01-27 | 0 | 0 | 0 | 27 | 60575 |
2025-01-28 | 0 | 0 | 0 | 14 | 1857 |
2025-01-29 | 0 | 0 | 0 | 17 | 1110 |
2025-01-30 | 0 | 0 | 0 | 13 | 1955 |
2025-01-31 | 0 | 0 | 0 | 12 | 1189 |
![]() |
1 | 1 | 17 | 151 | 1551440 |
![]() |
0 | 0 | 0 | 116 | 308703 |
![]() |
0 | 0 | 4 | 142 | 205647 |
![]() |
0 | 0 | 0 | 151 | 224415 |
![]() |
0 | 0 | 1 | 94 | 64467 |
![]() |
0 | 0 | 2 | 42 | 60891 |
![]() |
0 | 0 | 0 | 57 | 100441 |
![]() |
0 | 0 | 3 | 143 | 85656 |
![]() |
0 | 0 | 2 | 113 | 134643 |
![]() |
0 | 0 | 3 | 27 | 109760 |
![]() |
0 | 0 | 0 | 41 | 132920 |
![]() |
1 | 1 | 2 | 52 | 54996 |
![]() |
0 | 0 | 0 | 29 | 68901 |
![]() |
1 | 2 | 1 | 57 | 535629 |
![]() |
0 | 0 | 0 | 26 | 43056 |
![]() |
0 | 0 | 0 | 34 | 46171 |
![]() |
0 | 0 | 0 | 40 | 22104 |
![]() |
0 | 0 | 0 | 39 | 36453 |
![]() |
0 | 0 | 0 | 33 | 23664 |
![]() |
0 | 0 | 0 | 20 | 30520 |
![]() |
0 | 0 | 0 | 51 | 39939 |
![]() |
0 | 0 | 0 | 50 | 25877 |
![]() |
0 | 0 | 0 | 37 | 44076 |
![]() |
0 | 0 | 1 | 57 | 72199 |
![]() |
0 | 1 | 0 | 35 | 75677 |
![]() |
1 | 1 | 0 | 42 | 75893 |
![]() |
4 | 10 | 3 | 477 | 773859 |
![]() |
1 | 1 | 0 | 477 | 90199 |
![]() |
0 | 0 | 0 | 61 | 86543 |
![]() |
1 | 2 | 0 | 76 | 84537 |
![]() |
0 | 0 | 0 | 28 | 103459 |
![]() |
0 | 0 | 1 | 27 | 66726 |
![]() |
0 | 0 | 1 | 25 | 58479 |
![]() |
1 | 2 | 0 | 31 | 56536 |
![]() |
0 | 0 | 0 | 26 | 50225 |
![]() |
0 | 1 | 0 | 21 | 51369 |
![]() |
0 | 1 | 0 | 40 | 40010 |
![]() |
0 | 0 | 1 | 39 | 34218 |
![]() |
1 | 3 | 0 | 26 | 51558 |
2022-01-01 | 0 | 0 | 0 | 17 | 1282 |
2022-01-02 | 0 | 0 | 0 | 11 | 1229 |
2022-01-03 | 0 | 0 | 0 | 14 | 2279 |
2022-01-04 | 1 | 1 | 0 | 17 | 1196 |
2022-01-05 | 0 | 0 | 0 | 26 | 1770 |
2022-01-06 | 0 | 0 | 0 | 15 | 1292 |
2022-01-07 | 0 | 0 | 0 | 16 | 962 |
2022-01-08 | 0 | 0 | 0 | 17 | 1653 |
2022-01-09 | 0 | 0 | 0 | 20 | 2972 |
2022-01-10 | 0 | 0 | 0 | 17 | 908 |
2022-01-11 | 0 | 0 | 0 | 19 | 1842 |
2022-01-12 | 0 | 0 | 0 | 17 | 1418 |
2022-01-13 | 0 | 0 | 0 | 18 | 2081 |
2022-01-14 | 0 | 0 | 0 | 21 | 3114 |
2022-01-15 | 0 | 0 | 0 | 16 | 1923 |
2022-01-16 | 0 | 0 | 0 | 11 | 2040 |
2022-01-17 | 0 | 0 | 0 | 10 | 2473 |
2022-01-18 | 0 | 0 | 0 | 16 | 1068 |
2022-01-19 | 0 | 0 | 0 | 19 | 1265 |
2022-01-20 | 0 | 0 | 0 | 18 | 2110 |
2022-01-21 | 0 | 0 | 0 | 15 | 1271 |
2022-01-22 | 0 | 1 | 0 | 16 | 1557 |
2022-01-23 | 0 | 0 | 0 | 14 | 1317 |
2022-01-24 | 0 | 0 | 0 | 12 | 1800 |
2022-01-25 | 0 | 1 | 0 | 19 | 1127 |
2022-01-26 | 0 | 0 | 0 | 21 | 1470 |
2022-01-27 | 0 | 0 | 0 | 21 | 2415 |
2022-01-28 | 0 | 0 | 0 | 14 | 1449 |
2022-01-29 | 0 | 0 | 0 | 15 | 1299 |
2022-01-30 | 0 | 0 | 0 | 14 | 1950 |
2022-01-31 | 0 | 0 | 0 | 12 | 1026 |
![]() |
2 | 3 | 2 | 44 | 662196 |
![]() |
0 | 0 | 0 | 24 | 48580 |
![]() |
0 | 1 | 0 | 24 | 40204 |
![]() |
0 | 0 | 0 | 21 | 52609 |
![]() |
1 | 1 | 1 | 28 | 61259 |
![]() |
0 | 0 | 0 | 23 | 45426 |
![]() |
0 | 0 | 0 | 23 | 45568 |
![]() |
0 | 0 | 0 | 28 | 48546 |
![]() |
0 | 0 | 1 | 31 | 67863 |
![]() |
0 | 0 | 0 | 27 | 75959 |
![]() |
0 | 0 | 0 | 44 | 62224 |
![]() |
1 | 1 | 0 | 22 | 61344 |
![]() |
0 | 0 | 0 | 19 | 52614 |
![]() |
6 | 69 | 112 | 137 | 694743 |
![]() |
0 | 0 | 1 | 25 | 44777 |
![]() |
0 | 0 | 0 | 30 | 51729 |
![]() |
0 | 0 | 0 | 32 | 74512 |
![]() |
0 | 0 | 0 | 35 | 78255 |
![]() |
0 | 0 | 0 | 137 | 85193 |
![]() |
0 | 1 | 0 | 30 | 52430 |
![]() |
1 | 2 | 0 | 31 | 54223 |
![]() |
0 | 0 | 0 | 40 | 66431 |
![]() |
0 | 32 | 17 | 20 | 59484 |
![]() |
3 | 21 | 41 | 59 | 45928 |
![]() |
1 | 5 | 25 | 27 | 41423 |
![]() |
1 | 8 | 28 | 60 | 40358 |
2020-01-01 | 0 | 0 | 2 | 18 | 2535 |
2020-01-02 | 0 | 1 | 1 | 16 | 1140 |
2020-01-03 | 0 | 0 | 0 | 9 | 665 |
2020-01-04 | 0 | 0 | 0 | 12 | 586 |
2020-01-05 | 0 | 2 | 1 | 20 | 1233 |
2020-01-06 | 0 | 3 | 1 | 12 | 946 |
2020-01-07 | 0 | 0 | 2 | 12 | 3749 |
2020-01-08 | 0 | 0 | 4 | 9 | 1090 |
2020-01-09 | 0 | 0 | 1 | 11 | 2234 |
2020-01-10 | 0 | 0 | 0 | 11 | 856 |
2020-01-11 | 0 | 0 | 1 | 10 | 918 |
2020-01-12 | 0 | 0 | 1 | 16 | 811 |
2020-01-13 | 0 | 0 | 0 | 8 | 792 |
2020-01-14 | 0 | 0 | 0 | 15 | 937 |
2020-01-15 | 0 | 0 | 1 | 16 | 925 |
2020-01-16 | 1 | 1 | 0 | 26 | 963 |
2020-01-17 | 0 | 0 | 0 | 11 | 1059 |
2020-01-18 | 0 | 0 | 0 | 15 | 1228 |
2020-01-19 | 0 | 1 | 2 | 9 | 830 |
2020-01-20 | 0 | 0 | 0 | 23 | 2324 |
2020-01-21 | 0 | 0 | 1 | 11 | 798 |
2020-01-22 | 0 | 0 | 2 | 37 | 1013 |
2020-01-23 | 0 | 0 | 2 | 25 | 861 |
2020-01-24 | 0 | 0 | 1 | 16 | 884 |
2020-01-25 | 0 | 0 | 0 | 60 | 843 |
2020-01-26 | 0 | 0 | 0 | 33 | 1119 |
2020-01-27 | 0 | 0 | 0 | 44 | 983 |
2020-01-28 | 0 | 0 | 3 | 12 | 868 |
2020-01-29 | 0 | 0 | 0 | 48 | 1801 |
2020-01-30 | 0 | 0 | 0 | 9 | 1294 |
2020-01-31 | 0 | 0 | 2 | 14 | 4073 |
![]() |
7 | 17 | 97 | 18 | 233766 |
![]() |
0 | 4 | 19 | 16 | 34593 |
![]() |
1 | 1 | 19 | 13 | 39518 |
![]() |
1 | 2 | 19 | 18 | 35995 |
![]() |
0 | 0 | 20 | 14 | 31949 |
![]() |
0 | 0 | 16 | 18 | 43808 |
![]() |
1 | 1 | 4 | 16 | 29277 |
![]() |
4 | 9 | 0 | 14 | 18626 |
![]() |
11 | 38 | 8 | 19 | 193917 |
![]() |
0 | 4 | 0 | 11 | 15063 |
![]() |
1 | 10 | 4 | 15 | 30324 |
![]() |
3 | 6 | 1 | 14 | 30331 |
![]() |
3 | 6 | 1 | 15 | 35733 |
![]() |
1 | 7 | 0 | 15 | 35217 |
![]() |
0 | 0 | 0 | 14 | 25756 |
![]() |
3 | 5 | 2 | 19 | 21493 |
![]() |
14 | 55 | 17 | 23 | 179400 |
![]() |
1 | 6 | 1 | 19 | 22215 |
![]() |
1 | 2 | 0 | 18 | 19052 |
![]() |
4 | 21 | 5 | 23 | 17554 |
![]() |
3 | 12 | 1 | 18 | 11743 |
![]() |
0 | 0 | 0 | 17 | 11069 |
![]() |
0 | 0 | 0 | 18 | 8323 |
![]() |
1 | 4 | 0 | 20 | 14296 |
![]() |
1 | 1 | 2 | 17 | 13292 |
![]() |
1 | 1 | 1 | 16 | 17873 |
![]() |
0 | 0 | 0 | 16 | 13288 |
![]() |
1 | 2 | 3 | 14 | 14906 |
![]() |
1 | 6 | 4 | 14 | 15789 |
![]() |
25 | 60 | 76 | 36 | 35265 |
![]() |
2 | 4 | 1 | 13 | 11865 |
![]() |
0 | 4 | 3 | 11 | 10469 |
![]() |
2 | 6 | 14 | 10 | 12282 |
![]() |
3 | 4 | 2 | 17 | 649 |
![]() |
1 | 2 | 2 | 7 | 0 |
![]() |
5 | 12 | 11 | 36 | 0 |
![]() |
1 | 2 | 23 | 10 | 0 |
![]() |
6 | 10 | 18 | 7 | 0 |
![]() |
4 | 15 | 1 | 5 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
1 | 1 | 1 | 1 | 0 |