- Total Members:
- 98
- Total Posts:
- 160
- Total Topics:
- 58
- Total Categories:
- 4
- Users Online:
- 156
- Most Online:
- 818 - October 08, 2025, 04:58:39 PM
- Online Today:
- 274
- Total page views:
- 8034150
- Average registrations per day:
- 0.10
- Average posts per day:
- 0.07
- Average topics per day:
- 0.02
- Total Boards:
- 19
- Latest Member:
- Aggo_SLR
- Average online per day:
- 23.31
- Male to Female Ratio:
- 7.5:1
- Average page views per day:
- 2281.78
- MPE
- Keeping our kHz laser at the right temperature
- Station Performance 2016-2017 (Riga Workshop Spoiler)
- Meteorological station
- S-NET tracking
- Beam Divergence Measurement
- Existing software for Impulse Response Function determination
- Tracking CZ-2C rocket bodies with NORMAL laser
- On telescope camera for plane spotting
- So, what did I miss at the ILRS Techncal Workshop in Riga?
- MPE
- Station Performance 2016-2017 (Riga Workshop Spoiler)
- Keeping our kHz laser at the right temperature
- Normal Points software
- Tracking CZ-2C rocket bodies with NORMAL laser
- S-NET tracking
- Beam Divergence Measurement
- Meteorological station
- So, what did I miss at the ILRS Techncal Workshop in Riga?
- Making satellites visible during daylight ranging
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 16 | 818 | 3173935 |
![]() |
0 | 0 | 0 | 818 | 202037 |
![]() |
0 | 0 | 1 | 663 | 1480683 |
![]() |
0 | 0 | 0 | 51 | 58392 |
![]() |
0 | 0 | 3 | 304 | 273488 |
![]() |
0 | 0 | 2 | 270 | 231275 |
![]() |
0 | 0 | 4 | 266 | 172111 |
![]() |
0 | 0 | 2 | 174 | 159620 |
![]() |
0 | 0 | 3 | 152 | 149772 |
![]() |
0 | 0 | 0 | 121 | 174210 |
![]() |
0 | 0 | 1 | 121 | 272347 |
![]() |
1 | 1 | 17 | 151 | 1551440 |
![]() |
0 | 0 | 0 | 116 | 308703 |
![]() |
0 | 0 | 4 | 142 | 205647 |
![]() |
0 | 0 | 0 | 151 | 224415 |
![]() |
0 | 0 | 1 | 94 | 64467 |
![]() |
0 | 0 | 2 | 42 | 60891 |
![]() |
0 | 0 | 0 | 57 | 100441 |
![]() |
0 | 0 | 3 | 143 | 85656 |
![]() |
0 | 0 | 2 | 113 | 134643 |
![]() |
0 | 0 | 3 | 27 | 109760 |
![]() |
0 | 0 | 0 | 41 | 132920 |
![]() |
1 | 1 | 2 | 52 | 54996 |
![]() |
0 | 0 | 0 | 29 | 68901 |
![]() |
1 | 2 | 1 | 57 | 535629 |
![]() |
0 | 0 | 0 | 26 | 43056 |
![]() |
0 | 0 | 0 | 34 | 46171 |
![]() |
0 | 0 | 0 | 40 | 22104 |
![]() |
0 | 0 | 0 | 39 | 36453 |
![]() |
0 | 0 | 0 | 33 | 23664 |
![]() |
0 | 0 | 0 | 20 | 30520 |
![]() |
0 | 0 | 0 | 51 | 39939 |
![]() |
0 | 0 | 0 | 50 | 25877 |
![]() |
0 | 0 | 0 | 37 | 44076 |
2023-04-01 | 0 | 0 | 0 | 10 | 1209 |
2023-04-02 | 0 | 0 | 0 | 12 | 1138 |
2023-04-03 | 0 | 0 | 0 | 11 | 771 |
2023-04-04 | 0 | 0 | 0 | 14 | 693 |
2023-04-05 | 0 | 0 | 0 | 8 | 646 |
2023-04-06 | 0 | 0 | 0 | 9 | 681 |
2023-04-07 | 0 | 0 | 0 | 11 | 1110 |
2023-04-08 | 0 | 0 | 0 | 12 | 791 |
2023-04-09 | 0 | 0 | 0 | 11 | 2538 |
2023-04-10 | 0 | 0 | 0 | 9 | 760 |
2023-04-11 | 0 | 0 | 0 | 14 | 986 |
2023-04-12 | 0 | 0 | 0 | 8 | 634 |
2023-04-13 | 0 | 0 | 0 | 35 | 1167 |
2023-04-14 | 0 | 0 | 0 | 37 | 1337 |
2023-04-15 | 0 | 0 | 0 | 12 | 661 |
2023-04-16 | 0 | 0 | 0 | 12 | 1754 |
2023-04-17 | 0 | 0 | 0 | 12 | 1947 |
2023-04-18 | 0 | 0 | 0 | 13 | 1999 |
2023-04-19 | 0 | 0 | 0 | 12 | 1827 |
2023-04-20 | 0 | 0 | 0 | 14 | 713 |
2023-04-21 | 0 | 0 | 0 | 16 | 1024 |
2023-04-22 | 0 | 0 | 0 | 9 | 1840 |
2023-04-23 | 0 | 0 | 0 | 12 | 607 |
2023-04-24 | 0 | 0 | 0 | 9 | 1031 |
2023-04-25 | 0 | 0 | 0 | 10 | 605 |
2023-04-26 | 0 | 0 | 0 | 19 | 896 |
2023-04-27 | 0 | 0 | 0 | 15 | 579 |
2023-04-28 | 0 | 0 | 0 | 9 | 941 |
2023-04-29 | 0 | 0 | 0 | 9 | 441 |
2023-04-30 | 0 | 0 | 0 | 11 | 12750 |
![]() |
0 | 0 | 1 | 57 | 72199 |
![]() |
0 | 1 | 0 | 35 | 75677 |
![]() |
1 | 1 | 0 | 42 | 75893 |
![]() |
4 | 10 | 3 | 477 | 773859 |
![]() |
1 | 1 | 0 | 477 | 90199 |
2022-12-01 | 0 | 0 | 0 | 30 | 2431 |
2022-12-02 | 0 | 0 | 0 | 28 | 2379 |
2022-12-03 | 0 | 0 | 0 | 29 | 2537 |
2022-12-04 | 0 | 0 | 0 | 25 | 2275 |
2022-12-05 | 0 | 0 | 0 | 28 | 3579 |
2022-12-06 | 0 | 0 | 0 | 27 | 4503 |
2022-12-07 | 0 | 0 | 0 | 22 | 2727 |
2022-12-08 | 0 | 0 | 0 | 24 | 3544 |
2022-12-09 | 0 | 0 | 0 | 26 | 2688 |
2022-12-10 | 0 | 0 | 0 | 23 | 2399 |
2022-12-11 | 0 | 0 | 0 | 24 | 2453 |
2022-12-12 | 0 | 0 | 0 | 20 | 2244 |
2022-12-13 | 0 | 0 | 0 | 24 | 2689 |
2022-12-14 | 0 | 0 | 0 | 24 | 2321 |
2022-12-15 | 1 | 1 | 0 | 21 | 3771 |
2022-12-16 | 0 | 0 | 0 | 25 | 2346 |
2022-12-17 | 0 | 0 | 0 | 24 | 2612 |
2022-12-18 | 0 | 0 | 0 | 25 | 2520 |
2022-12-19 | 0 | 0 | 0 | 31 | 1627 |
2022-12-20 | 0 | 0 | 0 | 20 | 13801 |
2022-12-21 | 0 | 0 | 0 | 33 | 1771 |
2022-12-22 | 0 | 0 | 0 | 472 | 2757 |
2022-12-23 | 0 | 0 | 0 | 24 | 2463 |
2022-12-24 | 0 | 0 | 0 | 26 | 1762 |
2022-12-25 | 0 | 0 | 0 | 21 | 1787 |
2022-12-26 | 0 | 0 | 0 | 477 | 2776 |
2022-12-27 | 0 | 0 | 0 | 25 | 1916 |
2022-12-28 | 0 | 0 | 0 | 25 | 2403 |
2022-12-29 | 0 | 0 | 0 | 23 | 3342 |
2022-12-30 | 0 | 0 | 0 | 31 | 1975 |
2022-12-31 | 0 | 0 | 0 | 25 | 1801 |
![]() |
0 | 0 | 0 | 61 | 86543 |
![]() |
1 | 2 | 0 | 76 | 84537 |
2022-10-01 | 0 | 0 | 0 | 19 | 1430 |
2022-10-02 | 0 | 0 | 0 | 17 | 1774 |
2022-10-03 | 0 | 0 | 0 | 26 | 2118 |
2022-10-04 | 0 | 0 | 0 | 32 | 2232 |
2022-10-05 | 0 | 0 | 0 | 23 | 2132 |
2022-10-06 | 0 | 0 | 0 | 23 | 2068 |
2022-10-07 | 0 | 0 | 0 | 34 | 2459 |
2022-10-08 | 0 | 0 | 0 | 20 | 2818 |
2022-10-09 | 0 | 0 | 0 | 19 | 1679 |
2022-10-10 | 0 | 0 | 0 | 19 | 2497 |
2022-10-11 | 0 | 0 | 0 | 16 | 1312 |
2022-10-12 | 0 | 0 | 0 | 28 | 3123 |
2022-10-13 | 0 | 0 | 0 | 76 | 2122 |
2022-10-14 | 0 | 0 | 0 | 19 | 1674 |
2022-10-15 | 0 | 0 | 0 | 21 | 2858 |
2022-10-16 | 0 | 0 | 0 | 19 | 2027 |
2022-10-17 | 0 | 0 | 0 | 20 | 1947 |
2022-10-18 | 0 | 0 | 0 | 27 | 2561 |
2022-10-19 | 0 | 0 | 0 | 21 | 2346 |
2022-10-20 | 0 | 0 | 0 | 18 | 2162 |
2022-10-21 | 0 | 0 | 0 | 28 | 2287 |
2022-10-22 | 0 | 0 | 0 | 21 | 2327 |
2022-10-23 | 0 | 0 | 0 | 24 | 2343 |
2022-10-24 | 1 | 1 | 0 | 25 | 2970 |
2022-10-25 | 0 | 0 | 0 | 20 | 2850 |
2022-10-26 | 0 | 0 | 0 | 23 | 2151 |
2022-10-27 | 0 | 0 | 0 | 21 | 2147 |
2022-10-28 | 0 | 0 | 0 | 20 | 2831 |
2022-10-29 | 0 | 0 | 0 | 21 | 3065 |
2022-10-30 | 0 | 0 | 0 | 28 | 15373 |
2022-10-31 | 0 | 1 | 0 | 19 | 2854 |
![]() |
0 | 0 | 0 | 28 | 103459 |
![]() |
0 | 0 | 1 | 27 | 66726 |
![]() |
0 | 0 | 1 | 25 | 58479 |
![]() |
1 | 2 | 0 | 31 | 56536 |
![]() |
0 | 0 | 0 | 26 | 50225 |
2022-05-01 | 0 | 0 | 0 | 11 | 2080 |
2022-05-02 | 0 | 0 | 0 | 12 | 1528 |
2022-05-03 | 0 | 0 | 0 | 12 | 925 |
2022-05-04 | 0 | 0 | 0 | 15 | 924 |
2022-05-05 | 0 | 0 | 0 | 15 | 955 |
2022-05-06 | 0 | 0 | 0 | 11 | 1298 |
2022-05-07 | 0 | 0 | 0 | 13 | 1238 |
2022-05-08 | 0 | 0 | 0 | 18 | 2172 |
2022-05-09 | 0 | 0 | 0 | 16 | 1553 |
2022-05-10 | 0 | 0 | 0 | 17 | 1386 |
2022-05-11 | 0 | 0 | 0 | 18 | 1447 |
2022-05-12 | 0 | 0 | 0 | 16 | 1078 |
2022-05-13 | 0 | 0 | 0 | 15 | 2873 |
2022-05-14 | 0 | 0 | 0 | 18 | 1868 |
2022-05-15 | 0 | 0 | 0 | 14 | 1707 |
2022-05-16 | 0 | 0 | 0 | 16 | 1240 |
2022-05-17 | 0 | 0 | 0 | 19 | 1228 |
2022-05-18 | 0 | 0 | 0 | 14 | 2442 |
2022-05-19 | 0 | 0 | 0 | 17 | 1681 |
2022-05-20 | 0 | 0 | 0 | 21 | 2010 |
2022-05-21 | 0 | 0 | 0 | 20 | 2246 |
2022-05-22 | 0 | 0 | 0 | 18 | 1224 |
2022-05-23 | 0 | 0 | 0 | 14 | 1228 |
2022-05-24 | 0 | 0 | 0 | 26 | 1539 |
2022-05-25 | 0 | 0 | 0 | 23 | 2497 |
2022-05-26 | 0 | 0 | 0 | 24 | 2225 |
2022-05-27 | 0 | 0 | 0 | 20 | 1325 |
2022-05-28 | 0 | 0 | 0 | 18 | 1341 |
2022-05-29 | 0 | 0 | 0 | 17 | 1353 |
2022-05-30 | 0 | 0 | 0 | 22 | 1935 |
2022-05-31 | 0 | 0 | 0 | 19 | 1679 |
![]() |
0 | 1 | 0 | 21 | 51369 |
![]() |
0 | 1 | 0 | 40 | 40010 |
![]() |
0 | 0 | 1 | 39 | 34218 |
![]() |
1 | 3 | 0 | 26 | 51558 |
![]() |
2 | 3 | 2 | 44 | 662196 |
![]() |
0 | 0 | 0 | 24 | 48580 |
![]() |
0 | 1 | 0 | 24 | 40204 |
![]() |
0 | 0 | 0 | 21 | 52609 |
![]() |
1 | 1 | 1 | 28 | 61259 |
![]() |
0 | 0 | 0 | 23 | 45426 |
![]() |
0 | 0 | 0 | 23 | 45568 |
2021-07-01 | 0 | 0 | 0 | 18 | 980 |
2021-07-02 | 0 | 0 | 0 | 18 | 7237 |
2021-07-03 | 0 | 0 | 0 | 17 | 1275 |
2021-07-04 | 0 | 0 | 0 | 19 | 992 |
2021-07-05 | 0 | 0 | 0 | 20 | 1086 |
2021-07-06 | 0 | 0 | 0 | 14 | 2840 |
2021-07-07 | 0 | 0 | 0 | 16 | 2300 |
2021-07-08 | 0 | 0 | 0 | 17 | 1167 |
2021-07-09 | 0 | 0 | 0 | 23 | 959 |
2021-07-10 | 0 | 0 | 0 | 11 | 867 |
2021-07-11 | 0 | 0 | 0 | 13 | 919 |
2021-07-12 | 0 | 0 | 0 | 18 | 946 |
2021-07-13 | 0 | 0 | 0 | 22 | 1221 |
2021-07-14 | 0 | 0 | 0 | 18 | 1025 |
2021-07-15 | 0 | 0 | 0 | 15 | 1029 |
2021-07-16 | 0 | 0 | 0 | 13 | 1041 |
2021-07-17 | 0 | 0 | 0 | 11 | 1435 |
2021-07-18 | 0 | 0 | 0 | 13 | 986 |
2021-07-19 | 0 | 0 | 0 | 14 | 946 |
2021-07-20 | 0 | 0 | 0 | 16 | 3270 |
2021-07-21 | 0 | 0 | 0 | 15 | 1840 |
2021-07-22 | 0 | 0 | 0 | 13 | 1095 |
2021-07-23 | 0 | 0 | 0 | 20 | 1115 |
2021-07-24 | 0 | 0 | 0 | 14 | 1169 |
2021-07-25 | 0 | 0 | 0 | 16 | 1073 |
2021-07-26 | 0 | 0 | 0 | 15 | 1162 |
2021-07-27 | 0 | 0 | 0 | 11 | 1025 |
2021-07-28 | 0 | 0 | 0 | 16 | 1065 |
2021-07-29 | 0 | 0 | 0 | 22 | 1258 |
2021-07-30 | 0 | 0 | 0 | 15 | 1105 |
2021-07-31 | 0 | 0 | 0 | 15 | 1140 |
![]() |
0 | 0 | 0 | 28 | 48546 |
2021-06-01 | 0 | 0 | 0 | 19 | 1187 |
2021-06-02 | 0 | 0 | 0 | 14 | 1110 |
2021-06-03 | 0 | 0 | 0 | 15 | 1192 |
2021-06-04 | 0 | 0 | 0 | 21 | 1380 |
2021-06-05 | 0 | 0 | 0 | 16 | 1017 |
2021-06-06 | 0 | 0 | 0 | 17 | 1078 |
2021-06-07 | 0 | 0 | 0 | 17 | 1468 |
2021-06-08 | 0 | 0 | 0 | 28 | 5104 |
2021-06-09 | 0 | 0 | 0 | 18 | 1257 |
2021-06-10 | 0 | 0 | 0 | 27 | 1247 |
2021-06-11 | 0 | 0 | 0 | 16 | 1155 |
2021-06-12 | 0 | 0 | 0 | 24 | 1269 |
2021-06-13 | 0 | 0 | 0 | 15 | 1975 |
2021-06-14 | 0 | 0 | 0 | 14 | 2430 |
2021-06-15 | 0 | 0 | 0 | 15 | 1600 |
2021-06-16 | 0 | 0 | 0 | 14 | 1134 |
2021-06-17 | 0 | 0 | 0 | 13 | 1143 |
2021-06-18 | 0 | 0 | 0 | 14 | 1778 |
2021-06-19 | 0 | 0 | 0 | 20 | 1533 |
2021-06-20 | 0 | 0 | 0 | 15 | 1862 |
2021-06-21 | 0 | 0 | 0 | 18 | 2077 |
2021-06-22 | 0 | 0 | 0 | 16 | 1521 |
2021-06-23 | 0 | 0 | 0 | 25 | 1881 |
2021-06-24 | 0 | 0 | 0 | 22 | 1631 |
2021-06-25 | 0 | 0 | 0 | 26 | 1471 |
2021-06-26 | 0 | 0 | 0 | 14 | 2466 |
2021-06-27 | 0 | 0 | 0 | 16 | 1286 |
2021-06-28 | 0 | 0 | 0 | 16 | 1248 |
2021-06-29 | 0 | 0 | 0 | 17 | 1571 |
2021-06-30 | 0 | 0 | 0 | 14 | 1475 |
![]() |
0 | 0 | 1 | 31 | 67863 |
2021-05-01 | 0 | 0 | 0 | 23 | 1932 |
2021-05-02 | 0 | 0 | 0 | 21 | 1695 |
2021-05-03 | 0 | 0 | 0 | 24 | 1975 |
2021-05-04 | 0 | 0 | 0 | 20 | 1473 |
2021-05-05 | 0 | 0 | 0 | 20 | 1302 |
2021-05-06 | 0 | 0 | 0 | 16 | 1237 |
2021-05-07 | 0 | 0 | 0 | 16 | 1449 |
2021-05-08 | 0 | 0 | 0 | 18 | 2163 |
2021-05-09 | 0 | 0 | 0 | 18 | 1290 |
2021-05-10 | 0 | 0 | 0 | 26 | 1342 |
2021-05-11 | 0 | 0 | 0 | 18 | 1241 |
2021-05-12 | 0 | 0 | 0 | 13 | 1209 |
2021-05-13 | 0 | 0 | 0 | 25 | 8006 |
2021-05-14 | 0 | 0 | 0 | 20 | 3230 |
2021-05-15 | 0 | 0 | 0 | 22 | 1157 |
2021-05-16 | 0 | 0 | 0 | 19 | 1288 |
2021-05-17 | 0 | 0 | 1 | 25 | 1314 |
2021-05-18 | 0 | 0 | 0 | 25 | 1525 |
2021-05-19 | 0 | 0 | 0 | 20 | 1372 |
2021-05-20 | 0 | 0 | 0 | 31 | 1687 |
2021-05-21 | 0 | 0 | 0 | 22 | 1467 |
2021-05-22 | 0 | 0 | 0 | 22 | 4915 |
2021-05-23 | 0 | 0 | 0 | 16 | 1574 |
2021-05-24 | 0 | 0 | 0 | 20 | 1970 |
2021-05-25 | 0 | 0 | 0 | 17 | 1908 |
2021-05-26 | 0 | 0 | 0 | 26 | 3214 |
2021-05-27 | 0 | 0 | 0 | 15 | 1194 |
2021-05-28 | 0 | 0 | 0 | 21 | 4826 |
2021-05-29 | 0 | 0 | 0 | 22 | 6736 |
2021-05-30 | 0 | 0 | 0 | 21 | 1172 |
2021-05-31 | 0 | 0 | 0 | 16 | 1000 |
![]() |
0 | 0 | 0 | 27 | 75959 |
![]() |
0 | 0 | 0 | 44 | 62224 |
![]() |
1 | 1 | 0 | 22 | 61344 |
![]() |
0 | 0 | 0 | 19 | 52614 |
![]() |
6 | 69 | 112 | 137 | 694743 |
![]() |
0 | 0 | 1 | 25 | 44777 |
![]() |
0 | 0 | 0 | 30 | 51729 |
![]() |
0 | 0 | 0 | 32 | 74512 |
![]() |
0 | 0 | 0 | 35 | 78255 |
![]() |
0 | 0 | 0 | 137 | 85193 |
![]() |
0 | 1 | 0 | 30 | 52430 |
![]() |
1 | 2 | 0 | 31 | 54223 |
![]() |
0 | 0 | 0 | 40 | 66431 |
![]() |
0 | 32 | 17 | 20 | 59484 |
![]() |
3 | 21 | 41 | 59 | 45928 |
![]() |
1 | 5 | 25 | 27 | 41423 |
![]() |
1 | 8 | 28 | 60 | 40358 |
![]() |
7 | 17 | 97 | 18 | 233766 |
![]() |
0 | 4 | 19 | 16 | 34593 |
![]() |
1 | 1 | 19 | 13 | 39518 |
![]() |
1 | 2 | 19 | 18 | 35995 |
![]() |
0 | 0 | 20 | 14 | 31949 |
![]() |
0 | 0 | 16 | 18 | 43808 |
![]() |
1 | 1 | 4 | 16 | 29277 |
![]() |
4 | 9 | 0 | 14 | 18626 |
![]() |
11 | 38 | 8 | 19 | 193917 |
![]() |
0 | 4 | 0 | 11 | 15063 |
![]() |
1 | 10 | 4 | 15 | 30324 |
![]() |
3 | 6 | 1 | 14 | 30331 |
![]() |
3 | 6 | 1 | 15 | 35733 |
![]() |
1 | 7 | 0 | 15 | 35217 |
![]() |
0 | 0 | 0 | 14 | 25756 |
![]() |
3 | 5 | 2 | 19 | 21493 |
![]() |
14 | 55 | 17 | 23 | 179400 |
![]() |
1 | 6 | 1 | 19 | 22215 |
![]() |
1 | 2 | 0 | 18 | 19052 |
![]() |
4 | 21 | 5 | 23 | 17554 |
![]() |
3 | 12 | 1 | 18 | 11743 |
![]() |
0 | 0 | 0 | 17 | 11069 |
![]() |
0 | 0 | 0 | 18 | 8323 |
2017-07-01 | 0 | 0 | 0 | 5 | 306 |
2017-07-02 | 0 | 0 | 0 | 8 | 407 |
2017-07-03 | 0 | 0 | 0 | 5 | 225 |
2017-07-04 | 0 | 0 | 0 | 16 | 307 |
2017-07-05 | 0 | 0 | 0 | 5 | 214 |
2017-07-06 | 0 | 0 | 0 | 7 | 108 |
2017-07-07 | 0 | 0 | 0 | 6 | 241 |
2017-07-08 | 0 | 0 | 0 | 5 | 244 |
2017-07-09 | 0 | 0 | 0 | 15 | 367 |
2017-07-10 | 0 | 0 | 0 | 4 | 188 |
2017-07-11 | 0 | 0 | 0 | 6 | 347 |
2017-07-12 | 0 | 0 | 0 | 9 | 397 |
2017-07-13 | 0 | 0 | 0 | 6 | 155 |
2017-07-14 | 0 | 0 | 0 | 6 | 170 |
2017-07-15 | 0 | 0 | 0 | 7 | 362 |
2017-07-16 | 0 | 0 | 0 | 16 | 324 |
2017-07-17 | 0 | 0 | 0 | 6 | 175 |
2017-07-18 | 0 | 0 | 0 | 4 | 163 |
2017-07-19 | 0 | 0 | 0 | 4 | 204 |
2017-07-20 | 0 | 0 | 0 | 4 | 355 |
2017-07-21 | 0 | 0 | 0 | 17 | 257 |
2017-07-22 | 0 | 0 | 0 | 3 | 294 |
2017-07-23 | 0 | 0 | 0 | 4 | 361 |
2017-07-24 | 0 | 0 | 0 | 6 | 245 |
2017-07-25 | 0 | 0 | 0 | 6 | 310 |
2017-07-26 | 0 | 0 | 0 | 18 | 407 |
2017-07-27 | 0 | 0 | 0 | 4 | 90 |
2017-07-28 | 0 | 0 | 0 | 4 | 230 |
2017-07-29 | 0 | 0 | 0 | 5 | 249 |
2017-07-30 | 0 | 0 | 0 | 5 | 240 |
2017-07-31 | 0 | 0 | 0 | 17 | 381 |
![]() |
1 | 4 | 0 | 20 | 14296 |
![]() |
1 | 1 | 2 | 17 | 13292 |
![]() |
1 | 1 | 1 | 16 | 17873 |
![]() |
0 | 0 | 0 | 16 | 13288 |
![]() |
1 | 2 | 3 | 14 | 14906 |
![]() |
1 | 6 | 4 | 14 | 15789 |
![]() |
25 | 60 | 76 | 36 | 35265 |
![]() |
2 | 4 | 1 | 13 | 11865 |
![]() |
0 | 4 | 3 | 11 | 10469 |
![]() |
2 | 6 | 14 | 10 | 12282 |
2016-10-01 | 0 | 0 | 0 | 4 | 335 |
2016-10-02 | 0 | 0 | 0 | 3 | 818 |
2016-10-03 | 0 | 0 | 0 | 5 | 389 |
2016-10-04 | 0 | 0 | 0 | 5 | 271 |
2016-10-05 | 0 | 0 | 0 | 4 | 335 |
2016-10-06 | 1 | 1 | 0 | 3 | 825 |
2016-10-07 | 0 | 0 | 0 | 5 | 387 |
2016-10-08 | 0 | 0 | 0 | 3 | 217 |
2016-10-09 | 0 | 1 | 3 | 6 | 422 |
2016-10-10 | 0 | 0 | 1 | 8 | 330 |
2016-10-11 | 0 | 0 | 0 | 6 | 351 |
2016-10-12 | 0 | 0 | 2 | 6 | 426 |
2016-10-13 | 0 | 0 | 1 | 4 | 750 |
2016-10-14 | 0 | 0 | 1 | 7 | 480 |
2016-10-15 | 0 | 0 | 1 | 6 | 451 |
2016-10-16 | 0 | 0 | 0 | 4 | 312 |
2016-10-17 | 1 | 1 | 2 | 7 | 514 |
2016-10-18 | 0 | 1 | 0 | 10 | 455 |
2016-10-19 | 0 | 0 | 0 | 9 | 304 |
2016-10-20 | 0 | 0 | 0 | 6 | 305 |
2016-10-21 | 0 | 0 | 0 | 8 | 322 |
2016-10-22 | 0 | 0 | 0 | 7 | 269 |
2016-10-23 | 0 | 0 | 0 | 3 | 52 |
2016-10-25 | 0 | 0 | 0 | 6 | 253 |
2016-10-26 | 0 | 0 | 1 | 7 | 374 |
2016-10-27 | 0 | 2 | 0 | 5 | 655 |
2016-10-28 | 0 | 0 | 2 | 5 | 548 |
2016-10-29 | 0 | 0 | 0 | 7 | 287 |
2016-10-30 | 0 | 0 | 0 | 9 | 335 |
2016-10-31 | 0 | 0 | 0 | 10 | 510 |
![]() |
3 | 4 | 2 | 17 | 649 |
![]() |
1 | 2 | 2 | 7 | 0 |
![]() |
5 | 12 | 11 | 36 | 0 |
![]() |
1 | 2 | 23 | 10 | 0 |
2016-06-01 | 0 | 0 | 1 | 1 | 0 |
2016-06-02 | 0 | 0 | 0 | 1 | 0 |
2016-06-03 | 0 | 0 | 1 | 3 | 0 |
2016-06-04 | 0 | 0 | 0 | 1 | 0 |
2016-06-05 | 0 | 0 | 0 | 1 | 0 |
2016-06-06 | 0 | 0 | 0 | 2 | 0 |
2016-06-07 | 0 | 0 | 0 | 2 | 0 |
2016-06-08 | 0 | 0 | 0 | 1 | 0 |
2016-06-09 | 0 | 0 | 0 | 1 | 0 |
2016-06-13 | 0 | 0 | 0 | 1 | 0 |
2016-06-14 | 0 | 0 | 0 | 1 | 0 |
2016-06-15 | 0 | 0 | 1 | 2 | 0 |
2016-06-16 | 0 | 0 | 3 | 2 | 0 |
2016-06-17 | 0 | 0 | 0 | 3 | 0 |
2016-06-18 | 0 | 0 | 0 | 4 | 0 |
2016-06-19 | 0 | 0 | 0 | 2 | 0 |
2016-06-20 | 1 | 1 | 2 | 5 | 0 |
2016-06-21 | 0 | 0 | 3 | 4 | 0 |
2016-06-22 | 0 | 0 | 1 | 9 | 0 |
2016-06-23 | 0 | 0 | 3 | 4 | 0 |
2016-06-24 | 0 | 0 | 0 | 3 | 0 |
2016-06-25 | 0 | 0 | 1 | 4 | 0 |
2016-06-26 | 0 | 0 | 0 | 3 | 0 |
2016-06-27 | 0 | 1 | 1 | 3 | 0 |
2016-06-28 | 0 | 0 | 0 | 3 | 0 |
2016-06-29 | 0 | 0 | 0 | 6 | 0 |
2016-06-30 | 0 | 0 | 6 | 10 | 0 |
![]() |
6 | 10 | 18 | 7 | 0 |
![]() |
4 | 15 | 1 | 5 | 0 |
![]() |
0 | 0 | 0 | 1 | 0 |
![]() |
1 | 1 | 1 | 1 | 0 |